| Borderland Defender | ||
| You have defeated all bosses and are a powerful force to be reckoned with | ||
| Paid in Fyrestone | ||
| Completed 5 missions in the Arid Badlands | ||
| Made in Fyrestone | ||
| Completed all missions in the Arid Badlands | ||
| Paid in New Haven | ||
| Complete 5 missions in the Rust Commons | ||
| Made in New Haven | ||
| Completed all missions in the Rust Commons | ||
| My Brother is an Italian Plumber | ||
| Killed an enemy plumber-style | ||
| Speedy McSpeederton | ||
| Raced around the Ludicrous Speedway in record time | ||
| You call this archaeology? | ||
| Applied an elemental artifact | ||
| Ding! Newbie | ||
| Earned level 5 | ||
| Ding! Novice | ||
| Earned level 10 | ||
| Ding! Expert | ||
| Earned level 20 | ||
| Ding! Hardcore | ||
| Earned level 30 | ||
| Ding! Sleepless | ||
| Earned level 40 | ||
| Discovered Skag Gully | ||
| Discovered Skag Gully | ||
| Discovered Sledge's Safe House | ||
| Discovered Sledge's Safe House | ||
| Discovered Headstone Mine | ||
| Discovered Headstone Mine | ||
| Discovered Trash Coast | ||
| Discovered Trash Coast | ||
| Discovered The Scrapyard | ||
| Discovered The Scrapyard | ||
| Discovered Krom's Canyon | ||
| Discovered Krom's Canyon | ||
| Discovered Crimson Lance Enclave | ||
| Discovered Crimson Lance Enclave | ||
| Discovered Eridian Promontory | ||
| Discovered Eridian Promontory | ||
| Ding! Champion | ||
| Earned level 50 | ||
| Get A Little Blood on the Tires | ||
| Killed 25 enemies by ramming them with any vehicle | ||
| Rootinest, Tootinest, Shootinest | ||
| Killed 5 Rakk in under 10 seconds | ||
| Pandora-dog Millionaire | ||
| Earned $1,000,000 | ||
| Fence | ||
| Sold 50 guns to a shop | ||
| Can't We Get BEYOND Thunderdome? | ||
| Emerged victorious from an arena match | ||
| Duel-icious | ||
| Won a duel against another player | ||
| Group LF Header | ||
| Rescued a groupmate from death in a co-op game | ||
| There's No "I" In "Team" | ||
| Completed 15 missions in co-op | ||
| And They'll Tell Two Friends | ||
| Played in a co-op game with either an employee of Gearbox or someone who had this trophy | ||
| Weapon Afficiondo | ||
| Reached proficiency level 10 with any weapon type | ||
| Duelinator | ||
| Won a duel without taking damage | ||
| Facemelter | ||
| Killed 25 enemies with corrosive weapons | ||
| 1.21 Gigwatts | ||
| Killed 25 Enemies with shock weapons | ||
| Pyro | ||
| Killed 25 enemies with incendiary weapons | ||
| Master Exploder | ||
| Killed 25 enemies with explosive weapons | ||
| There are some who call me...Tim | ||
| Equipped a class mod for your character | ||
| Fully Loaded | ||
| Rescued enough Claptraps to earn 42 inventory slots | ||
| Truly Outrageous | ||
| Killed an enemy with the Siren's action skill | ||
| Careful, He Bites | ||
| Killed 15 enemies with the Hunter's action skill | ||
| Reckless Abandon | ||
| Killed 15 enemies with the Berserker's action skill | ||
| Down in Front! | ||
| Killed 15 enemies with the Soldier's action skill | ||
| Secret Trophies | ||
| 12 Days in Pandora | ||
| Mastered the technology of Pandora | ||
| Wanted: Sledge | ||
| Killed Sledge | ||
| Wanted: Krom | ||
| Killed Krom | ||
| Wanted: Flynt | ||
| Killed Flynt | ||
| Destroyed the Hive | ||
| Killed the Rakk Hive | ||
| Destroyed the Destroyer | ||
| Killed the Vault Boss | ||
| United We Stand | ||
| Defeated the Rakk Hive, the Vault Boss, Sledge, Krom, or Flynt in a co-op game | ||
| You're on a Boat! | ||
| I bet you never thought you'd be here | ||
| DLC: Zombie Island of Dr. Ned | ||
| Cost: 9.99 Trophies: 5 | ||
| House of the Ned | ||
| Completed the 'House of the Ned' mission | ||
| Jakob's Fodder | ||
| Completed the 'Jakob's Fodder' mission | ||
| Braaaaaaaaaaaaains! | ||
| Completed the 'Braaaaaaaaaaaaains!' mission | ||
| Secret Trophies | ||
| Night of the Living Ned | ||
| Killed Ned...sort of. | ||
| Ned's Undead, Baby, Ned's Undead | ||
| Killed Ned. Again. | ||
| DLC: Mad Moxxi's Underdome Riot | ||
| Cost: 9.99 Trophies: 5 | ||
| Small Tournament | ||
| Completed the lesser challenge in all 3 coliseums | ||
| Hell-Burbia | ||
| Completed the larger challenge in the Hell-Burbia coliseum | ||
| The Angelic Ruins | ||
| Completed the larger challenge in The Angelic Ruins coliseum | ||
| The Gully | ||
| Completed the larger challenge in The Gully coliseum | ||
| Big Tournament | ||
| Completed each of the larger challenges in all 3 coliseums | ||
| DLC: The Secret Armory of General Knoxx | ||
| Cost: 9.99 Trophies: 10 | ||
| Making a Monster | ||
| Built the New Car: Monster | ||
| Athena, Out | ||
| Rescued Athena | ||
| Depot Demolition | ||
| Destroyed Lance Depot | ||
| Vincible | ||
| Killed Crawmerax the Invincible | ||
| Sneaky Little Buggers | ||
| Killed each of the loot midgets | ||
| Speed Kills | ||
| Destroyed a Lancer while in a Racer | ||
| Ding! Overleveled | ||
| Reached Level 51 | ||
| Ding! Overleveled to 11 | ||
| Reached Level 61 | ||
| Completionist | ||
| Completed all missions in Secret Armory | ||
| Secret Trophies | ||
| Sucker Born Every Minute | ||
| Paid for a worthless tour of the world's largest bullet | ||
| DLC: Claptrap's New Robot Revolution | ||
| Cost: 9.99 Trophies: 10 | ||
| Tourist | ||
| Found all 6 Claptrap statues | ||
| Muerte la robo-lución | ||
| Killed the Interplanetary Ninja Assassin Claptrap | ||
| The Collector | ||
| Completed a crazy request for Tannis | ||
| The Lubricator | ||
| Found 25 oil cans | ||
| Bobble-trap | ||
| Collected 15 Claptrap bobbleheads | ||
| It's so realistic | ||
| Collected 5 3D glasses | ||
| What a party! | ||
| Collected 3 panties, 5 fish in a bag and 15 pizzas | ||
| Secret Trophies | ||
| Knoxx-Trap | ||
| Killed General Knoxx-trap | ||
| Steele-Trap | ||
| Killed Commandant Steele-trap | ||
| Ned-Trap | ||
| Killed Dr. Ned-trap | ||
Borderlands - PlayStation 3 Trophies
Jump to a section:
Share PlayStation 3 Trophies with others
Last updated by Machina, 21st August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Borderlands Brainwaves
-
18th April, 0 replies
Borderlands Creator Leaves Gearbox Software
The creator of the Borderlands series of first person shooters, Matthew Armstrong, has left Gearbox Software. Armstrong...
-
13th August, 0 replies
Borderlands: The Pre-Sequel Trailer Shows Off Claptrap
The latest Borderlands: The Pre-Sequel trailer features lots of mayhem, big guns, and of course our favourite...
-
4th July, 0 replies
Borderlands: The Pre-Sequel Trailer Shows Off New Abilities
With Borderlands: The Pre-Sequel set to launch this October, developers Gearbox are giving us all a sneak...