Boston Celtics
| Number | Player | Position | Height | Weight |
|---|---|---|---|---|
| 30 | Brandon Bass | F | 6' 8" | 250 lbs. |
| 0 | Avery Bradley | G | 6' 2" | 180 lbs. |
| 27 | Jordan Crawford | G | 6' 4" | 195 lbs. |
| 5 | Kevin Garnett | C-F | 6' 11" | 253 lbs. |
| 8 | Jeff Green | F | 6' 9" | 235 lbs. |
| 11 | Courtney Lee | G | 6' 5" | 200 lbs. |
| 13 | Fab Melo | C | 7' 0" | 255 lbs. |
| 34 | Paul Pierce | F | 6' 7" | 235 lbs. |
| 42 | Shavlik Randolph | F | 6' 10" | 236 lbs. |
| 9 | Rajon Rondo | G | 6' 1" | 186 lbs. |
| 7 | Jared Sullinger | F | 6' 9" | 260 lbs. |
| 4 | Jason Terry | G | 6' 2" | 180 lbs. |
| 12 | DJ White | F | 6' 9" | 250 lbs. |
| 44 | Chris Wilcox | F-C | 6' 10" | 235 lbs. |
| 55 | Terrence Williams | G-F | 6' 6" | 220 lbs. |
Brooklyn Nets
| Number | Player | Position | Height | Weight |
|---|---|---|---|---|
| 0 | Andray Blatche | C-F | 6' 11" | 260 lbs. |
| 10 | Keith Bogans | F-G | 6' 5" | 215 lbs. |
| 9 | MarShon Brooks | G | 6' 5" | 200 lbs. |
| 30 | Reggie Evans | F | 6' 8" | 245 lbs. |
| 43 | Kris Humphries | F | 6' 9" | 235 lbs. |
| 7 | Joe Johnson | G | 6' 7" | 240 lbs. |
| 24 | Kris Joseph | F | 6' 7" | 210 lbs. |
| 11 | Brook Lopez | C | 7' 0" | 265 lbs. |
| 20 | Tornike Shengelia | F | 6' 9" | 240 lbs. |
| 42 | Jerry Stackhouse | F | 6' 6" | 218 lbs. |
| 41 | Tyshawn Taylor | G | 6' 3" | 185 lbs. |
| 33 | Mirza Teletovic | F | 6' 9" | 255 lbs. |
| 45 | Gerald Wallace | F | 6' 7" | 220 lbs. |
| 1 | C.J. Watson | G | 6' 2" | 175 lbs. |
| 8 | Deron Williams | G | 6' 3" | 209 lbs. |
New York Knicks
| Number | Player | Position | Height | Weight |
|---|---|---|---|---|
| 7 | Carmelo Anthony | F | 6' 8" | 230 lbs. |
| 42 | Earl Barron | C-F | 7' 0" | 250 lbs. |
| 23 | Marcus Camby | C-F | 6' 11" | 240 lbs. |
| 6 | Tyson Chandler | C | 7' 1" | 240 lbs. |
| 14 | Chris Copeland | F | 6' 8" | 225 lbs. |
| 2 | Raymond Felton | G | 6' 1" | 205 lbs. |
| 5 | Jason Kidd | G | 6' 4" | 210 lbs. |
| 3 | Kenyon Martin | F | 6' 9" | 240 lbs. |
| 16 | Steve Novak | F | 6' 10" | 235 lbs. |
| 9 | Pablo Prigioni | G | 6' 3" | 185 lbs. |
| 55 | Quentin Richardson | F | 6' 6" | 228 lbs. |
| 21 | Iman Shumpert | F-G | 6' 5" | 220 lbs. |
| 8 | J.R. Smith | G | 6' 6" | 220 lbs. |
| 1 | Amar'e Stoudemire | F-C | 6' 11" | 245 lbs. |
| 4 | James White | G-F | 6' 7" | 215 lbs. |
Philadelphia 76ers
| Number | Player | Position | Height | Weight |
|---|---|---|---|---|
| 50 | Lavoy Allen | C-F | 6' 9" | 255 lbs. |
| 54 | Kwame Brown | C | 6' 11" | 290 lbs. |
| 33 | Andrew Bynum | C | 7' 0" | 285 lbs. |
| 00 | Spencer Hawes | C-F | 7' 1" | 245 lbs. |
| 11 | Jrue Holiday | G | 6' 4" | 205 lbs. |
| 14 | Justin Holiday | G-F | 6' 6" | 185 lbs. |
| 7 | Royal Ivey | G | 6' 4" | 200 lbs. |
| 31 | Charles Jenkins | G | 6' 3" | 215 lbs. |
| 5 | Arnett Moultrie | F | 6' 10" | 245 lbs. |
| 23 | Jason Richardson | G | 6' 6" | 225 lbs. |
| 12 | Evan Turner | F-G | 6' 7" | 220 lbs. |
| 8 | Damien Wilkins | G-F | 6' 6" | 225 lbs. |
| 4 | Dorell Wright | F-G | 6' 9" | 205 lbs. |
| 1 | Nick Young | G-F | 6' 7" | 210 lbs. |
| 21 | Thaddeus Young | F | 6' 8" | 235 lbs. |
Toronto Raptors
| Number | Player | Position | Height | Weight |
|---|---|---|---|---|
| 4 | Quincy Acy | F | 6' 7" | 225 lbs. |
| 6 | Alan Anderson | G-F | 6' 6" | 220 lbs. |
| 7 | Andrea Bargnani | F-C | 7' 0" | 256 lbs. |
| 10 | DeMar DeRozan | G | 6' 7" | 216 lbs. |
| 2 | Landry Fields | F | 6' 7" | 215 lbs. |
| 22 | Rudy Gay | F | 6' 8" | 230 lbs. |
| 34 | Aaron Gray | C | 7' 0" | 270 lbs. |
| 15 | Amir Johnson | F-C | 6' 9" | 210 lbs. |
| 11 | Linas Kleiza | F | 6' 8" | 234 lbs. |
| 3 | Kyle Lowry | G | 6' 0" | 205 lbs. |
| 5 | John Lucas III | G | 5' 11" | 165 lbs. |
| 20 | Mickael Pietrus | F | 6' 6" | 215 lbs. |
| 31 | Terrence Ross | G | 6' 6" | 195 lbs. |
| 13 | Sebastian Telfair | G | 6' 0" | 170 lbs. |
| 17 | Jonas Valanciunas | C | 6' 11" | 231 lbs. |