Dallas Mavericks
Number | Player | Position | Height | Weight |
---|---|---|---|---|
10 | Josh Akognon | G | 5' 11" | 185 lbs. |
3 | Rodrigue Beaubois | G | 6' 2" | 185 lbs. |
42 | Elton Brand | F | 6' 9" | 254 lbs. |
25 | Vince Carter | G-F | 6' 6" | 220 lbs. |
4 | Darren Collison | G | 6' 0" | 175 lbs. |
9 | Jae Crowder | F | 6' 6" | 235 lbs. |
1 | Jared Cunningham | G | 6' 4" | 195 lbs. |
13 | Mike James | G | 6' 2" | 188 lbs. |
5 | Bernard James | C | 6' 10" | 240 lbs. |
35 | Chris Kaman | C | 7' 0" | 265 lbs. |
0 | Shawn Marion | F | 6' 7" | 228 lbs. |
32 | O.J. Mayo | G | 6' 4" | 210 lbs. |
23 | Anthony Morrow | G | 6' 5" | 210 lbs. |
41 | Dirk Nowitzki | F | 7' 0" | 245 lbs. |
34 | Brandan Wright | C-F | 6' 10" | 210 lbs. |
Houston Rockets
Number | Player | Position | Height | Weight |
---|---|---|---|---|
5 | James Anderson | G-F | 6' 6" | 215 lbs. |
3 | Omer Asik | C | 7' 0" | 255 lbs. |
12 | Patrick Beverley | G | 6' 1" | 185 lbs. |
0 | Aaron Brooks | G | 6' 0" | 161 lbs. |
10 | Carlos Delfino | G-F | 6' 6" | 230 lbs. |
32 | Francisco Garcia | G-F | 6' 7" | 195 lbs. |
13 | James Harden | G | 6' 5" | 220 lbs. |
6 | Terrence Jones | F | 6' 9" | 252 lbs. |
7 | Jeremy Lin | G | 6' 3" | 200 lbs. |
20 | Donatas Motiejunas | F-C | 7' 0" | 222 lbs. |
14 | Tim Ohlbrecht | C-F | 6' 11" | 255 lbs. |
25 | Chandler Parsons | F | 6' 9" | 227 lbs. |
41 | Thomas Robinson | F | 6' 10" | 237 lbs. |
4 | Greg Smith | C-F | 6' 10" | 250 lbs. |
30 | Royce White | F | 6' 8" | 260 lbs. |
Memphis Grizzlies
Number | Player | Position | Height | Weight |
---|---|---|---|---|
9 | Tony Allen | G-F | 6' 4" | 213 lbs. |
00 | Darrell Arthur | F | 6' 9" | 235 lbs. |
7 | Jerryd Bayless | G | 6' 3" | 200 lbs. |
11 | Mike Conley | G | 6' 1" | 185 lbs. |
32 | Ed Davis | F | 6' 10" | 232 lbs. |
5 | Austin Daye | F | 6' 11" | 200 lbs. |
55 | Keyon Dooling | G | 6' 3" | 195 lbs. |
33 | Marc Gasol | C | 7' 1" | 265 lbs. |
13 | Donte Greene | F | 6' 11" | 226 lbs. |
30 | Jon Leuer | F | 6' 10" | 228 lbs. |
20 | Quincy Pondexter | F | 6' 6" | 225 lbs. |
21 | Tayshaun Prince | F | 6' 9" | 215 lbs. |
50 | Zach Randolph | F | 6' 9" | 260 lbs. |
3 | Willie Reed | F-C | 6' 9" | 220 lbs. |
1 | Tony Wroten | G | 6' 6" | 208 lbs. |
New Orleans Hornets
Number | Player | Position | Height | Weight |
---|---|---|---|---|
0 | Al-Farouq Aminu | F | 6' 9" | 215 lbs. |
17 | Lou Amundson | F | 6' 9" | 225 lbs. |
33 | Ryan Anderson | F | 6' 10" | 240 lbs. |
23 | Anthony Davis | F-C | 6' 10" | 220 lbs. |
10 | Eric Gordon | G | 6' 3" | 215 lbs. |
12 | Terrel Harris | G | 6' 4" | 190 lbs. |
4 | Xavier Henry | G | 6' 6" | 220 lbs. |
15 | Robin Lopez | C | 7' 0" | 255 lbs. |
8 | Roger Mason Jr. | G | 6' 5" | 205 lbs. |
2 | Darius Miller | F | 6' 8" | 235 lbs. |
25 | Austin Rivers | G | 6' 4" | 200 lbs. |
22 | Brian Roberts | G | 6' 1" | 180 lbs. |
14 | Jason Smith | F-C | 7' 0" | 240 lbs. |
42 | Lance Thomas | F | 6' 8" | 225 lbs. |
21 | Greivis Vasquez | G | 6' 6" | 211 lbs. |
San Antonio Spurs
Number | Player | Position | Height | Weight |
---|---|---|---|---|
16 | Aron Baynes | F-C | 6' 10" | 260 lbs. |
45 | DeJuan Blair | C | 6' 7" | 270 lbs. |
15 | Matt Bonner | F-C | 6' 10" | 235 lbs. |
25 | Nando De Colo | G | 6' 5" | 200 lbs. |
33 | Boris Diaw | C-F | 6' 8" | 235 lbs. |
21 | Tim Duncan | F | 6' 11" | 255 lbs. |
20 | Manu Ginobili | G | 6' 6" | 205 lbs. |
4 | Danny Green | G-F | 6' 6" | 210 lbs. |
5 | Cory Joseph | G | 6' 3" | 185 lbs. |
2 | Kawhi Leonard | F-G | 6' 7" | 225 lbs. |
1 | Tracy McGrady | G-F | 6' 8" | 225 lbs. |
8 | Patty Mills | G | 6' 0" | 185 lbs. |
14 | Gary Neal | G | 6' 4" | 210 lbs. |
9 | Tony Parker | G | 6' 2" | 185 lbs. |
22 | Tiago Splitter | C | 6' 11" | 240 lbs. |