Chicago Bulls
Number | Player | Position | Height | Weight |
---|---|---|---|---|
8 | Marco Belinelli | G | 6' 5" | 195 lbs. |
5 | Carlos Boozer | F | 6' 9" | 266 lbs. |
21 | Jimmy Butler | G-F | 6' 7" | 220 lbs. |
14 | Daequan Cook | G | 6' 5" | 210 lbs. |
9 | Luol Deng | F | 6' 9" | 220 lbs. |
22 | Taj Gibson | F | 6' 9" | 225 lbs. |
32 | Richard Hamilton | G | 6' 7" | 193 lbs. |
12 | Kirk Hinrich | G | 6' 4" | 190 lbs. |
48 | Nazr Mohammed | C | 6' 10" | 250 lbs. |
13 | Joakim Noah | C | 6' 11" | 232 lbs. |
77 | Vladimir Radmanovic | F | 6' 10" | 235 lbs. |
2 | Nate Robinson | G | 5' 9" | 180 lbs. |
1 | Derrick Rose | G | 6' 3" | 190 lbs. |
25 | Marquis Teague | G | 6' 2" | 190 lbs. |
3 | Malcolm Thomas | F | 6' 9" | 225 lbs. |
Cleveland Cavaliers
Number | Player | Position | Height | Weight |
---|---|---|---|---|
36 | Omri Casspi | F | 6' 9" | 225 lbs. |
21 | Wayne Ellington | G | 6' 4" | 200 lbs. |
33 | Alonzo Gee | F | 6' 6" | 219 lbs. |
1 | Daniel Gibson | G | 6' 2" | 200 lbs. |
2 | Kyrie Irving | G | 6' 3" | 191 lbs. |
5 | Kevin Jones | F | 6' 8" | 260 lbs. |
14 | Shaun Livingston | G | 6' 7" | 175 lbs. |
0 | C.J. Miles | G | 6' 6" | 222 lbs. |
20 | Chris Quinn | G | 6' 2" | 175 lbs. |
15 | Marreese Speights | F-C | 6' 10" | 255 lbs. |
13 | Tristan Thompson | F | 6' 9" | 227 lbs. |
17 | Anderson Varejao | C | 6' 11" | 260 lbs. |
3 | Dion Waiters | G | 6' 4" | 215 lbs. |
4 | Luke Walton | F | 6' 8" | 235 lbs. |
40 | Tyler Zeller | C-F | 7' 0" | 250 lbs. |
Detriot Pistons
Number | Player | Position | Height | Weight |
---|---|---|---|---|
12 | Will Bynum | G | 6' 0" | 185 lbs. |
8 | Jose Calderon | G | 6' 3" | 211 lbs. |
1 | Andre Drummond | C | 6' 10" | 270 lbs. |
24 | Kim English | G | 6' 6" | 200 lbs. |
33 | Jonas Jerebko | F | 6' 10" | 231 lbs. |
7 | Brandon Knight | G | 6' 3" | 189 lbs. |
55 | Viacheslav Kravtsov | C | 6' 11" | 247 lbs. |
50 | Corey Maggette | F | 6' 6" | 225 lbs. |
54 | Jason Maxiell | F | 6' 7" | 260 lbs. |
32 | Khris Middleton | F | 6' 7" | 215 lbs. |
10 | Greg Monroe | C | 6' 11" | 250 lbs. |
25 | Kyle Singler | G | 6' 8" | 230 lbs. |
3 | Rodney Stuckey | G | 6' 5" | 205 lbs. |
31 | Charlie Villanueva | F | 6' 11" | 232 lbs. |
Indiana Pacers
Number | Player | Position | Height | Weight |
---|---|---|---|---|
14 | D.J. Augustin | G | 6' 0" | 183 lbs. |
24 | Paul George | F-G | 6' 8" | 221 lbs. |
33 | Danny Granger | F | 6' 8" | 228 lbs. |
25 | Gerald Green | F | 6' 8" | 210 lbs. |
50 | Tyler Hansbrough | F-C | 6' 9" | 250 lbs. |
23 | Ben Hansbrough | G | 6' 3" | 203 lbs. |
55 | Roy Hibbert | C | 7' 2" | 280 lbs. |
3 | George Hill | G | 6' 2" | 190 lbs. |
11 | Orlando Johnson | G | 6' 5" | 220 lbs. |
28 | Ian Mahinmi | C | 6' 11" | 230 lbs. |
29 | Jeff Pendergraph | F-C | 6' 9" | 250 lbs. |
13 | Miles Plumlee | F | 6' 11" | 255 lbs. |
1 | Lance Stephenson | G | 6' 5" | 228 lbs. |
21 | David West | F | 6' 9" | 250 lbs. |
4 | Sam Young | F-G | 6' 6" | 225 lbs. |
Milwuakee Bucks
Number | Player | Position | Height | Weight |
---|---|---|---|---|
19 | Gustavo Ayon | F-C | 6' 10" | 250 lbs. |
21 | Samuel Dalembert | C | 6' 11" | 250 lbs. |
6 | Marquis Daniels | F | 6' 6" | 200 lbs. |
17 | Mike Dunleavy | F | 6' 9" | 230 lbs. |
11 | Monta Ellis | G | 6' 3" | 185 lbs. |
0 | Drew Gooden | C-F | 6' 10" | 250 lbs. |
31 | John Henson | F | 6' 11" | 220 lbs. |
7 | Ersan Ilyasova | F | 6' 10" | 235 lbs. |
3 | Brandon Jennings | G | 6' 1" | 169 lbs. |
12 | Luc Mbah a Moute | F | 6' 8" | 230 lbs. |
10 | Joel Przybilla | C | 7' 1" | 245 lbs. |
5 | J.J. Redick | G | 6' 4" | 190 lbs. |
8 | Larry Sanders | C | 6' 11" | 235 lbs. |
15 | Ish Smith | G | 6' 0" | 175 lbs. |
13 | Ekpe Udoh | C | 6' 10" | 245 lbs. |