Titles are objectives that when completed offer you Grade, which can be used to buy bonuses when playing NG+. Additionally, those marked with a trophy next to them indicate which titles lead to trophies when completed.
| Name | Objective | Grade |
|---|---|---|
| Enemy Seeker | Gather Enemy Data for 50 enemies | 10 |
| Enemy Student | Gather Enemy Data for 100 enemies | 20 |
| Enemy Disciple | Gather Enemy Data for 150 enemies | 30 |
| Enemy Scholar | Gather Enemy Data for 200 enemies | 50 |
| Enemy Sage | Gather Enemy Data for 275 enemies | 100 |
| Item Gabber | Gather Item Data for 100 items | 10 |
| Item Gatherer | Gather Item Data for 200 items | 20 |
| Item Collector | Gather Item Data for 300 items | 30 |
| Item Hoarder | Gather Item Data for 500 items | 50 |
| Item Fanatic | Gather Item Data for 700 items | 100 |
| Sub-event Starter | Complete 10 Sub-events | 20 |
| Sub-event Searcher | Complete 30 Sub-events | 40 |
| Sub-event Stickler | Complete 50 Sub-events | 60 |
| Sub-event Specialist | Complete 70 Sub-events | 80 |
| Sub-event Superhero | Complete 90 Sub-events | 300 |
| Occasional Skit Viewer | View 20 skits | 20 |
| Regular Skit Viewer | View 70 skits | 30 |
| Fervent Skit Viewer | View 120 skits | 40 |
| Religious Skit Viewer | View 170 skits | 60 |
| Obsessive Skit Viwer | View 220 skits | 300 |
| Treasure Finder | Open 50 Treasure Chests | 10 |
| Treasure Hunter | Open 100 Treasure Chests | 20 |
| Treasure Tracker | Open 150 Treasure Chests | 30 |
| Treasure Hoarder | Open 200 Treasure Chests | 50 |
| Treasure Treasurer | Open 300 Treasure Chests | 100 |
| Loot Liker | Find 100 Random Treasures | 10 |
| Loot Lover | Find 200 Random Treasures | 20 |
| Loot Liege | Find 400 Random Treasures | 30 |
| Loot Leader | Find 600 Random Treasures | 50 |
| Loot Lord | Find 800 Random Treasures | 100 |
| Pirate Recruit | Discover 10 Aifread's Treasures | 10 |
| Pirate Officer | Discover 20 Aifread's Treasures | 20 |
| Pirate Captain | Discover 30 Aifread's Treasures | 30 |
| Pirate Admiral | Discover 40 Aifread's Treasures | 50 |
| Pirate King | Discover 50 Aifread's Treasures | 100 |
| Jet Black Nestling | Turn in 100 Jet Black Feathers | 10 |
| Jet Black Fledgling | Turn in 200 Jet Black Feathers | 20 |
| Jet Black Raven | Turn in 300 Jet Black Feathers | 30 |
| Jet Black Buzzard | Turn in 459 Jet Black Feathers | 50 |
| Jet Black Raptor | Turn in 1000 Jet Black Feathers | 300 |
| Item Shop Patron | Raise the Item Shop's level to 20 | 10 |
| Item Shop Sponsor | Raise the Item Shop's level to 40 | 20 |
| Item Shop Investor | Raise the Item Shop's level to 60 | 30 |
| Item Shop Financier | Raise the Item Shop's level to 80 | 40 |
| Item Shop Magnate | Raise the Item Shop's level to 100 | 50 |
| Weapon Shop Patron | Raise the Weapon Shop's level to 20 | 10 |
| Weapon Shop Sponsor | Raise the Weapon Shop's level to 40 | 20 |
| Weapon Shop Investor | Raise the Weapon Shop's level to 60 | 30 |
| Weapon Shop Financier | Raise the Weapon Shop's level to 80 | 40 |
| Weapon Shop Magnate | Raise the Weapon Shop's level to 100 | 50 |
| Armor Shop Patron | Raise the Armor Shop's level to 20 | 10 |
| Armor Shop Sponsor | Raise the Armor Shop's level to 40 | 20 |
| Armor Shop Investor | Raise the Armor Shop's level to 60 | 30 |
| Armor Shop Financier | Raise the Armor Shop's level to 80 | 40 |
| Armor Shop Magnate | Raise the Armor Shop's level to 100 | 50 |
| Accessory Shop Patron | Raise the Accessory Shop's level to 20 | 10 |
| Accessory Shop Sponsor | Raise the Accessory Shop's level to 40 | 20 |
| Accessory Shop Investor | Raise the Accessory Shop's level to 60 | 30 |
| Accessory Shop Financier | Raise the Accessory Shop's level to 80 | 40 |
| Accessory Shop Magnate | Raise the Accessory Shop's level to 100 | 50 |
| Food Vendor Patron | Raise the Food Vendor 's level to 20 | 10 |
| Food Vendor Sponsor | Raise the Food Vendor 's level to 40 | 20 |
| Food Vendor Investor | Raise the Food Vendor 's level to 60 | 30 |
| Food Vendor Financier | Raise the Food Vendor 's level to 80 | 40 |
| Food Vendor Magnate | Raise the Food Vendor 's level to 100 | 50 |
| Monster Battler | Encounter 100 battles | 10 |
| Monster Slayer | Encounter 200 battles | 20 |
| Monster Abolisher | Encounter 400 battles | 30 |
| Monster Exterminator | Encounter 800 battles | 40 |
| Monster Annihilator | Encounter 1600 battles | 50 |
| Student of Rare Monsters | Defeat 10 Rare Monsters | 10 |
| Scholar of Rare Monsters | Defeat 25 Rare Monsters | 20 |
| Researcher of Rare Monsters | Defeat 50 Rare Monsters | 30 |
| Specialist of Rare Monsters | Defeat 75 Rare Monsters | 40 |
| Expert of Rare Monsters | Defeat 150 Rare Monsters | 50 |
| Combo Maker | Create a hit combo of 25 or more | 10 |
| Combo Crafter | Create a hit combo of 50 or more | 20 |
| Combo Artiste | Create a hit combo of 100 or more | 30 |
| Combo Maestro | Create a hit combo of 150 or more | 40 |
| Combo Virtuoso | Create a hit combo of 200 or more | 50 |
| Prankster | Exploit an enemy's weakness 50 times | 10 |
| Bully | Exploit an enemy's weakness 150 times | 20 |
| Tormentor | Exploit an enemy's weakness 450 times | 30 |
| Sadist | Exploit an enemy's weakness 1350 times | 40 |
| Overlord | Exploit an enemy's weakness 4050 times | 50 |
| Liker of Links | Perform 50 Linked Artes | 10 |
| Lover of Links | Perform 150 Linked Artes | 20 |
| Liege of Links | Perform 450 Linked Artes | 30 |
| Leader of Links | Perform 1350 Linked Artes | 40 |
| Lord of Links | Perform 4050 Linked Artes | 50 |
| Joiner of Chains | Perform 150 Linked Artes Chains | 10 |
| Forger of Chains | Perform 450 Linked Artes Chains | 20 |
| Master of Chains | Perform 1350 Linked Artes Chains | 30 |
| Invaluable Ally | Utilize the Auto-Item function 50 times | 10 |
| Trusting Partner | Utilize the Auto-Item function 100 times | 20 |
| Close Confidant | Utilize the Auto-Item function 200 times | 30 |
| Skilled Delegator | Utilize the Auto-Item function 400 times | 40 |
| Hands-Off Leader | Utilize the Auto-Item function 800 times | 50 |
| Foodie | Utilize Food effects 100 times | 10 |
| Gourmand | Utilize Food effects 200 times | 20 |
| Apprentice Chef | Utilize Food effects 400 times | 30 |
| Sous Chef | Utilize Food effects 800 times | 40 |
| Wonder Chef | Utilize Food effects 1600 times | 50 |
| Snap Pivot Neophyte | Use Jude's Snap Pivot 50 times | 10 |
| Snap Pivot Adept | Use Jude's Snap Pivot 150 times | 30 |
| Snap Pivot Master | Use Jude's Snap Pivot 450 times | 90 |
| Spirit Shift Neophyte | Use Milla's Spirit Shift 50 times | 10 |
| Spirit Shift Adept | Use Milla's Spirit Shift 150 times | 30 |
| Spirit Shift Master | Use Milla's Spirit Shift 450 times | 90 |
| Charge Neophyte | Use Alvin's Charge 50 times | 10 |
| Charge Adept | Use Alvin's Charge 150 times | 30 |
| Charge Master | Use Alvin's Charge 450 times | 90 |
| Teepo Switching Neophyte | Use Elize's Teepo Switching 50 times | 10 |
| Teepo Switching Adept | Use Elize's Teepo Switching 150 times | 30 |
| Teepo Switching Master | Use Elize's Teepo Switching 450 times | 90 |
| Arte Tuning Neophyte | Use Rowen's Arte Tuning 50 times | 10 |
| Arte Tuning Adept | Use Rowen's Arte Tuning 150 times | 30 |
| Arte Tuning Master | Use Rowen's Arte Tuning 450 times | 90 |
| Elongating Staff Neophyte | Use Leia's Elongating Staff 50 times | 10 |
| Elongating Staff Adept | Use Leia's Elongating Staff 150 times | 30 |
| Elongating Staff Master | Use Leia's Elongating Staff 450 times | 90 |
| Physician-in-Trianing | Use Jude's Restore Partner Skill 50 times | 10 |
| Yeoman Healer | Use Jude's Restore Partner Skill 150 times | 30 |
| Medical Practitioner | Use Jude's Restore Partner Skill 450 times | 90 |
| Apprentice Binder | Use Milla's Bind Partner Skill 50 times | 10 |
| Skilled Binder | Use Milla's Bind Partner Skill 150 times | 30 |
| Binding Queen | Use Milla's Bind Partner Skill 450 times | 90 |
| Basic Breaker | Use Alvin's Breaker Partner Skill 50 times | 10 |
| Deft Breaker | Use Alvin's Breaker Partner Skill 150 times | 30 |
| Expert Breaker | Use Alvin's Breaker Partner Skill 450 times | 90 |
| Soul Tapper | Use Elize's Teepo Drain Partner Skill 50 times | 10 |
| Soul Drainer | Use Elize's Teepo Drain Partner Skill 150 times | 30 |
| Soul Siphon | Use Elize's Teepo Drain Partner Skill 450 times | 90 |
| Spirit Sentry | Use Rowen's Magic Guard Partner Skill 50 times | 10 |
| Spirit Guardian | Use Rowen's Magic Guard Partner Skill 150 times | 30 |
| Spirit Protector | Use Rowen's Magic Guard Partner Skill 450 times | 90 |
| Petty Pilferer | Use Leia's Item Steal Partner Skill 50 times | 10 |
| Career Thief | Use Leia's Item Steal Partner Skill 150 times | 30 |
| Master Criminal | Use Leia's Item Steal Partner Skill 450 times | 90 |
| White Belt | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Green Belt | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Purple Belt | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Brown Belt | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Black Belt | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Lesser Spirit | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Middling Spirit | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Greater Spirit | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Great Spirit | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Lord of Spirits | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Greenhorn Merc | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Hired Soldier | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Veteran Sellsword | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Freeblade Icon | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Mercenary Legend | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Remedial Channeler | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Elementary Channeler | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Advanced Channeler | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Senior Channeler | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Graduate Channeler | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Astute Thinker | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Strategist | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Tactical Expert | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Strategic Mastermind | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Genius Tactician | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Grandmaster's Daughter | Learn 10 Artes or Skills from the Lilium Orb | 10 |
| Grandmaster's Disciple | Learn 30 Artes or Skills from the Lilium Orb | 20 |
| Grandmaster's Heir | Learn 50 Artes or Skills from the Lilium Orb | 30 |
| Grandmaster's Pride | Learn 70 Artes or Skills from the Lilium Orb | 50 |
| Grandmaster-to-Be | Learn 96 Artes or Skills from the Lilium Orb | 200 |
| Jude + Milla | Link with Milla for a long period of time | 10 |
| Jude + Alvin | Link with Alvin for a long period of time | 10 |
| Jude + Elize | Link with Elize for a long period of time | 10 |
| Jude + Rowen | Link with Rowen for a long period of time | 10 |
| Jude + Leia | Link with Leia for a long period of time | 10 |
| Milla + Alvin | Link with Alvin for a long period of time | 10 |
| Milla + Elize | Link with Elize for a long period of time | 10 |
| Milla + Rowen | Link with Rowen for a long period of time | 10 |
| Milla + Leia | Link with Leia for a long period of time | 10 |
| Alvin + Elize | Link with Elize for a long period of time | 10 |
| Alvin + Rowen | Link with Rowen for a long period of time | 10 |
| Alvin + Leia | Link with Leia for a long period of time | 10 |
| Elize+ Rowen | Link with Rowen for a long period of time | 10 |
| Elize+ Leia | Link with Leia for a long period of time | 10 |
| Rowen+ Leia | Link with Leia for a long period of time | 10 |
| Scholar of Reize Maxia | Complete Chapter 1 of Tales of Xillia | 50 |
| Traveler of Reize Maxia | Complete Chapter 2 of Tales of Xillia | 50 |
| Exposer of Reize Maxia | Complete Chapter 3 of Tales of Xillia | 50 |
| He Who Acts With Conviction | Complete Jude's Story | 500 |
| ???? | Complete Milla's Story | 500 |
| Research Center Intruder | Defeat the Girl in Red in Laforte Research Center | 10 |
| Apex Predator | Defeat Greater Demon in Kijara Seafalls | 10 |
| The Fleeing Warrior | Defeat Jiao in the Sapstrath Deepwood | 10 |
| Royal Saboteur | Defeat Nameless Anomaly in Bermia Gorge | 10 |
| The Ultimate Miner | Defeat Hammerzamm in Felgana Mine | 10 |
| Liberator of the Highroad | Defeat Brutaur in Lakutam Highroad | 10 |
| Revolutionary | Defeat Wingul and Presa in Kanbalar | 10 |
| Champion of the Skies | Defeat Pterobronc after being attacked while riding the Wyverns | 10 |
| Avenger | Defeat Agria in Fennmont | 10 |
| Insurrectionist | Defeat Nachtigal in Orda Palace | 10 |
| Rival of the Chimeriad | Defeat Wingul (2), Jiao (2), and Presa (2) in Fezebel Marsh | 10 |
| Ice-melter | Defeat the Aquadragons in Kukhar Ice Caverns | 10 |
| Fire-douser | Defeat the Fire Teagle in the Nala Lava Tubes | 10 |
| Exodus Exterminator | Defeat Gilland and Celsius on the E.S.S. Zenethra | 10 |
| Defender of the Lance | Defeat Muzet on the seas while recovering the Lance of Kresnik | 10 |
| Handmaid Vanquisher | Defeat Ivar (2) and the Wyvern at Milla's Shrine | 10 |
| Chimeriad Breaker | Defeat Agria (2) and Presa (3) at Nia Khera Hollowmont | 10 |
| ???? | ??? | 10 |
| Godslayer | Defeat Maxwell at the Temporal Crossroads | 10 |
| Surge Protector | Defeat Volt at Helioborg Fortress | 10 |
| Scourge of the Long Dau | Defeat Wingul (3) at the Temporal Crossroads | 10 |
| Defier of Kings | Defeat Gaius (2) at the Temporal Crossroads | 10 |
| ???? | ???? | 10 |
| The Final Arbiter | Defeat Gaius (3) and Muzet (2) at the Temporal Crossroads | 30 |
| Cleanser of Corruption | Defeat Veywind Eye in Torbalan Highroad | 50 |
| Destroyer of Evil | Defeat Graddic Claw in Rusalle Highroad | 50 |
| Taker of the Fort | Defeat the Gandala Defense Golemsat Fort Gandala | 50 |
| Disperser of Darkness | Defeat the Crimson Servant and Azure Servant in Xailen Woods Temple | 100 |
| ???? | ???? | ??? |
| Wielder of the Devil's Claws | Defeat Folzam in Bermia Gorge for Jude's weapon | 50 |
| Wielder of the Devil's Blade | Defeat Dranzort in Tatalian Abyss for Milla's weapon | 50 |
| Wielder of the Devil's Sword | Defeat Schweiss in Xailen Woods for Alvin's weapon | 50 |
| Wielder of the Devil's Wand | Defeat Gatrega in Xagut Floodmeadow for Elize's weapon | 50 |
| Wielder of the Devil's Baton | Defeat Melanbron in Helioborg Fortress for Rowen's weapon | 50 |
| Wielder of the Devil's Staff | Defeat Roparde in the Old Vicalle Mine for Leia's weapon | 50 |
.


