The different receipes that can be used here are given in the tables below:
Copper Recipes
| Ingredients | Result |
| Copper Bar(12) + Wood(4) | Copper Pickaxe |
| Copper Bar(9) + Wood(3) | Copper Axe |
| Copper Bar(10) + Wood(3) | Copper Hammer |
| Copper Bar(8) | Copper Broadsword |
| Copper Bar(7) | Copper Shortsword |
| Copper Bar(7) | Copper Bow |
| Copper Bar(15) | Copper Helmet |
| Copper Bar(25) | Copper Chainmail |
| Copper Bar(20) | Copper Greaves |
| Copper Bar(4) + Torch(4) + Chain | Copper Chandelier |
Iron Recipes
| Ingredients | Result |
| Glass(2) + Iron Bar(3) + Torch | Lamp Post |
| Iron Bar(3) | Empty Bucket |
| Iron Bar(8) | Trash can |
| Iron Bar(14) | Bathtub |
| Iron Bar(6) | Toilet |
| Iron Bar(10) + Wood(2) | Cooking Pot |
| Iron Bar(12) + Wood(3) | Iron Pickaxe |
| Iron Bar(9) + Wood(3) | Iron Axe |
| Iron Bar(10) + Wood(3) | Iron Hammer |
| Iron Bar(8) | Iron Broadsword |
| Iron Bar(7) | Iron Shortsword |
| Iron Bar(7) | Iron Bow |
| Iron Bar(20) | Iron Helmet |
| Iron Bar(30) | Iron Chainmill |
| Iron Bar(25) | Iron Greaves |
| Iron Bar(3) | Iron Chain |
| Iron chain(3)+ Hook | Grappling Hook |
| Iron Bar(10) + Wire(2) | Inlet Pump |
| ron Bar(10) + Wire(2) | Outlet Pump |
| Iron Bar(5) + Gold Watch + Wire | 1 Second Timer |
| Iron Bar(5) + Silver Watch + Wire | 3 Second Timer |
| Iron Bar(5) + Copper Watch + Wire | 5 Second Timer |
Silver Recipes
| Ingredients | Result |
| Silver Bar(12) + Wood(4) | Silver Pickaxe |
| Silver Bar(9) + Wood(3) | Silver Axe |
| Silver Bar(10) + Wood(3) | Silver Hammer |
| Silver Bar(6) | Silver Shortsword |
| Silver Bar(8) | Silver Broadsword |
| Silver Bar(7) | Silver Bow |
| Silver Bar(20) | Silver Helmet |
| Silver Bar(30) | Silver Chainmill |
| Silver Bar(25) | Silver greaves |
| Silver Bar(4) + Torch(4) + Iron Chain | Silver Chandelier |
Gold Recipes
| Ingredients | Result |
| Gold Bar(12) + Wood(4) | Gold Pickaxe |
| Gold Bar(9) + Wood(3) | Gold Axe |
| Gold Bar(10) + Wood(3) | Gold Hammer |
| Gold Bar(8) | Gold Broadsword |
| Gold Bar(7) | Gold Shortsword |
| Gold Bar(7) | Gold Bow |
| Gold Bar(25) | Gold Helmet |
| Gold Bar(35) | Gold Chainmill |
| Gold Bar(30) | Gold Greaves |
| Gold Bar(30) + Ruby | Gold Crown |
| Gold Bar(4) + Iron Chain + Torch(4) | Gold Chandelier |
| Gold Bar(30) + Silk(20) | Throne |
Demonite Recipes
| Ingredients | Result |
| Wooden Arrow(3) + Worm Tooth | Unholy Arrow(3) |
| Demonite Bar(8) | demon Bow |
| Demonite Bar(10) | War Axe Of The Night |
| Demonite Bar(10) | Light's Bane |
| Demonite Bar(15) + Shadow scale(10) | Shadow Helmet |
| Demonite Bar(25) + Shadow scale(20) | Shadow Scalemail |
| Demonite Bar(20)+ Shadow scale(15) | Shadow Greaves |
| Deominte Bar(12)+ Shadow scale(6) | Nightmare Pickaxe |
| Deomite Bar(10) + Shadow scale(5) | The Breaker |
Meteorite Recipes
| Ingredients | Result |
| Meteorite Bar + Musket ball(25) | Metoer Shot(25) |
| Meteorite Bar(20) + Spphire(10) | Blue Phaseblade |
| Meteorite Bar(20) + Ruby(10) | Red Phaseblade |
| Meteorite Bar(20) + Emerald(10) | Green Phaseblade |
| Meteorite Bar(20) + Amythist(10) | Purple Phaseblade |
| Meteorite Bar(20) + Diamond(10) | White Phaseblade |
| Meteorite Bar(20) + Topaz(10) | Yellow Phaseblade |
| Blue Phaseblade + Crystal Shard(50) | Blue Phasesaber |
| Red Phaseblade + Crystal Shard(50) | Red Phasesaber |
| GreenPhaseblade + Crystal Shard(50) | Green Phasesaber |
| Purple Phaseblade + Crystal Shard(50) | Purple Phasesaber |
| White Phaseblade + Crystal Shard(50) | White Phasesaber |
| Yellow Phaseblade + Crystal Shard(50) | Yellow Phasesaber |
| Meteor Bar(35) | Meteor Hamaxe |
| Flintlock Pistol + Meteorite Bar(30) + Fallen Star(10) | Space Gun |
| Minishark + Meteorite Bar(20) + Fallen Star(5) | Star cannon |
| Meteorite Bar(25) | Meteor Helemt |
| Meteorite Bar(35) | Meteor Suit |
| Meteorite Bar(30) | Meteor Leggings |
Jungle Recipes
| Ingredients | Result |
| Stinger(15) + Jungle spores(12) | Blade Of Grass |
| Stinger(15) + Jungle spores(6) | Thorn Chakram |
| Vine(3) + Jungle spores(12) + Grappling Hook(1) | Ivy Whip |
| Sapphire(1) + Emerald(1) + Jungle spores(8) | Jungle Hat |
| Ruby(1) + Diamond(1) + Stinger(12) + Jungle spores(16) | Jungle Shirt |
| Vine(2) + Topaz(1) + Amythist(1) + Jungle spores(8) | Jungle Pants |
Hellstone Recipes
| Ingredients | Result |
| Wooden Arrow(10) + Torch(5) + Hellstone Bar | Hellfire Arrows(10) |
| Enchanted Boomerang + Hellstone Bar(15) | Flamarang |
| Hellstone Bar(25) | Molten Fury |
| Hellstone Bar(35) | Fiery Greatsword |
| Hellstone Bar(35) | Molten Pickaxe |
| Hellstone Bar(35) | Molten Hamaxe |
| Hellstone Bar(20) + Handgun | Phoenix Blaster |
| Hellstone Bar(25) | Molten Helmet |
| Hellstone Bar(35) | Molten Breastplate |
| Hellstone Bar(30) | Molten Greaves |
Cobalt Recipes
| Ingredients | Result |
| Cobalt Bar(10) | Cobalt Helmet |
| Cobalt Bar(10) | Cobalt Mask |
| Cobalt Bar(10) | Cobalt Hat |
| Cobalt Bar(20) | Cobalt Breastplate |
| Cobalt Bar(15) | Cobalt Leggings |
| Cobalt Bar(15) | Cobalt Drill |
| Cobalt Bar(10) | Cobalt Chainsaw |
| Cobalt Bar(10) | Cobalt Repeater |
| Cobalt Bar(10) | Cobalt Sword |
| Cobalt Bar(10) | Cobalt Naginata |
Mythril Recipes:
- Mythril Bar(10) - crafts Mythril Anvil
Console Version Recipes:
- Molten Fury(2) + Hellstone Bar(10) - crafts Sharanga

