Every few days during the 12 week period the clan will face some sort of challenge. These challenges can result in either the addition of new clan members or the death of your clan population.
Examples of different challenges:
| Malaria Outbreak | |
| An outbreak of malaria is sweeping the area. The [Hunters/Fireflies] have a supply of anti-malarial medicine. Improve the training of the group so we can mount an attack and steal it. | +0-10% |
| Hunters/Firefly Attack | |
| Scouts have picked up a large group of [Hunters/Fireflies] massing nearby for an attack. improve the training of the group to help us survive the attack. | -60-10% -100-20% |
In order to decide the amount gained or lost, players pick a mission type that they must complete in three days (matches). There is three tiers per missions, with each tier resulting in more gained or less lost.
| Mission Goal | T.1 | T.2 | T.3 | T.4 | T.5 | T.6 | T.7 | T.8 |
|---|---|---|---|---|---|---|---|---|
| Down Enemies | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Executions | 2 | 4 | 7 | 12 | 15 | 20 | 30 | 35 |
| Special Executions | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
| Revives | 2 | 4 | 6 | 8 | 10 | 15 | 20 | 25 |
| Heal Teammates | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| Downs w/ Molotovs | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
| Downs w/ Bombs | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
| Give Crafting Items | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
| Mark Enemies | 7 | 14 | 21 | 28 | 35 | 42 | 48 | 56 |
| Downs w/ Melee | 3 | 6 | 9 | 12 | 15 | 18 | 25 | 30 |
| Shiv Executions | 1 | 2 | 3 | 5 | 7 | 9 | 12 | 15 |
| Downs w/ 9mm | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Revolver | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Shorty | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Hunting Rifle | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Semi-Auto | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Burst Rifle | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Bow | 3 | 6 | 9 | 15 | 20 | 25 | 35 | 45 |
| Downs w/ Long-Range | 2 | 4 | 6 | 8 | 10 | 16 | 20 | 24 |
| Downs w/ Headshots | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
