In Factions, players can equip up to two weapons, not counting purchasable weapons:
- 1 Small Firearm
- 1 Large Firearm
| Loadout Information | |||
|---|---|---|---|
| Weapon | Type | Loadout Point Cost | Unlock |
| Revolver | Small | Free | Start |
| 9mm | Small | Free | Start |
| Silenced 9mm | Small | 2 | 250 Supplies |
| Shorty | Small | 1 | 375 Supplies |
| Silenced Shorty | Small | 3 | 1125 Supplies |
| Semi-Auto Rifle | Large | 2 | Start |
| Silenced Semi-Auto Rifle | Large | 4 | 700 Supplies |
| Burst Rifle | Large | 2 | 1375 Supplies |
| Silenced Burst Rifle | Large | 4 | 3000 Supplies |
| Hunting Rifle | Large | 2 | Start |
| Silenced Hunting Rifle | Large | 4 | 1950 Supplies |
| Bow | Large | 3 | 3400 Supplies |
| Weapon Information | ||||||
|---|---|---|---|---|---|---|
| Weapon | Fire Rate | Reload Speed | Dmg. | Acc. | Clip Size | Ammo Capacity |
| Revolver | 4/10 | 3/10 | 5/10 | 6/10 | 6/7/8 | 18/19/20 |
| 9mm | 7/10 | 6/10 | 2/10 | 4/10 | 7/9/11 | 37/39/41 |
| Shorty | 4/10 | 3/10 | 6/10 | 5/10 | 2/2/2 | 7/7/7 |
| Semi-Auto | 5/10 | 4/10 | 5/10 | 7/10 | 10/12/14 | 40/42/44 |
| Burst Rifle | 6/10 | 4/10 | 3/10 | 4/10 | 9/12/15 | 33/36/39 |
| Hunting R. | 2/10 | 2/10 | 8/10 | 9/10 | 1/1/1 | 16/16/16 |
| Bow | 3/10 | 4/10 | 6/10 | 7/10 | 1/1/1 | 16/16/16 |
