Hats
| Name | Unlock Condition |
|---|---|
| Default | - |
| Baseball Cap | 10 Population |
| Beanie | 10 Population |
| Crochet Beanie | 10 Population |
| Jeep Cap | - |
| Greek Fisherman | Survive Until Week 1, Day 3 |
| Fedora | 25 Population |
| Conductor Cap | 25 Population |
| Cadet Cap | 30 Population |
| Straw Cowboy Hat | 30 Population |
| Winter Hat | Survive Until Week 2, Day 7 |
| Legionnaire | Survive Until Week 2, Day 7 |
| Flat Cap | Survive Until Week 2, Day 7 |
| Deerstalker | Survive Until Week 3, Day 7 |
| Head Wrap | Survive Until Week 3, Day 7 |
| Pawkul | 40 Population |
| Norwegian Hat | 40 Population |
| Sou'wester | Survive Until Week 4, Day 3 |
| Hunting Hat | Survive Until Week 5, Day 7 |
| Bucket Hat | Survive Until Week 5, Day 7 |
| Bowler Hat | 55 Population |
| Pith Hat | Survive Until Week 6, Day 7 |
| Military Hat | Survive Until Week 6, Day 7 |
| Skipper | Survive Until Week 7, Day 3 |
| Cavalry Hat | Survive Until Week 7, Day 3 |
| Garrison Cap | 60 Population |
| Civil War Hat | 60 Population |
| Porkpie | Survive Until Week 8, Day 7 |
| Boonie Hat | 70 Population |
| Flame Head Wrap | 70 Population |
| Campaign Cover | Survive Until Week 9, Day 7 |
| Rancher | 85 Population |
| Fur Aviator | Survive Until Week 10, Day 3 |
| Headphones | Survive Until Week 10, Day 3 |
| Aussie Cattleman | 90 Population |
| Poet Fedora | 100 Population |
| Naval Officer Hat | Survive Until Week 12, Day 7 |
| Beret | 115 Population |
| Black Rancher Hat | 120 Population |
Masks
| Name | Unlock Condition |
|---|---|
| Default | - |
| Bandana | Survive Until Week 1, Day 3 |
| Surgeon Mask | - |
| Goggles | Survive Until Week 3, Day 7 |
| Ballistic Mask | 55 Population |
| Pollution Mask | Survive Until Week 8, Day 7 |
| Hockey Mask | 85 Population |
| Combat Mask | Survive Until Week 11, Day 7 |
| Skull Mask | 85 Population After 12 Weeks |
Helmets
| Name | Unlock Condition |
|---|---|
| Riot Helmet | - |
| Biker Helmet | 25 Population |
| Military Helmet | Survive Until Week 4, Day 3 |
| Spiked Helmet | 40 Population |
| Battle Helmet | Survive Until Week 9, Day 7 |
| Combat Helmet | 90 Population |
| SWAT Helmet | 100 Population |
| Flight Helmet | 70 Population After 12 Weeks |
Gestures
| Name | Unlock Condition |
|---|---|
| NONE | - |
| Fist Pump | 15 Population |
| Knuckles | Survive Until Week 2, Day 3 |
| Chest Pound | 45 Population |
| Blow Smoke | Survive Until Week 5, Day 3 |
| Salute | Survive Until Week 8, Day 3 |
| Come Here | Survive Until Week 11, Day 4 |
| Back Off | 75 Population |
| Neck Crack | Survive Until Week 12, Day 3 |
| Bow | 105 Population |
| Close Call | 55 Population After 12 Weeks |
Emblems
Emblems are the images that can be layered together to create a logo that can be placed on the torse and arms or backpack.
| Name | Unlock Condition |
|---|---|
| None | - |
| Angled Corner | - |
| Circle | - |
| Round Curve | - |
| Angled Square | - |
| Rounded Square | - |
| Tech Square | - |
| Sharp Square | - |
| Bomb | - |
| Clover | - |
| Spray | - |
| Cubed | - |
| Paw | - |
| Fist | - |
| 2x4 | - |
| 9mm Ammo | - |
| Half Circle | 20 Population |
| New Angle | 20 Population |
| Squares | 20 Population |
| Four Star | 20 Population |
| Octagon | 20 Population |
| Triple Hex | 20 Population |
| Ring | 20 Population |
| Heart | 20 Population |
| King's Crown | 20 Population |
| Large Eye | 20 Population |
| Puzzle Piece | 20 Population |
| Brick | 20 Population |
| Bat | 20 Population |
| Revolver Ammo | 20 Population |
| Binding | 20 Population |
| Angeled Triangle | Survive Until Week 1, Day 7 |
| Octagon | Survive Until Week 1, Day 7 |
| Thin Corners | Survive Until Week 1, Day 7 |
| 8-Point Star | Survive Until Week 1, Day 7 |
| Diamond | Survive Until Week 1, Day 7 |
| Triple Streak | Survive Until Week 1, Day 7 |
| Saw | Survive Until Week 1, Day 7 |
| Eyes | Survive Until Week 1, Day 7 |
| Lock | Survive Until Week 1, Day 7 |
| Y Shape | Survive Until Week 1, Day 7 |
| Triad | Survive Until Week 1, Day 7 |
| Wooden Arrow | Survive Until Week 1, Day 7 |
| Pipe | Survive Until Week 1, Day 7 |
| Sugar | Survive Until Week 1, Day 7 |
| 9mm | Survive Until Week 1, Day 7 |
| Arrow Border | 35 Population |
| Sharp Curver | 35 Population |
| Wide Octagon | 35 Population |
| Abstract | 35 Population |
| Egg | 35 Population |
| Shuriken | 35 Population |
| Shape X | 35 Population |
| Spade | 35 Population |
| The Hand | 35 Population |
| Bombshell | 35 Population |
| Assault Rifle Ammo | 35 Population |
| Alcohol | 35 Population |
| Health Kit | 35 Population |
| Revolver | 35 Population |
| Large Curve | Survive Until Week 3, Day 3 |
| Braided Border | Survive Until Week 3, Day 3 |
| Arrow | Survive Until Week 3, Day 3 |
| Cog | Survive Until Week 3, Day 3 |
| Splat | Survive Until Week 3, Day 3 |
| Bomb | Survive Until Week 3, Day 3 |
| Snowflake Badge | Survive Until Week 3, Day 3 |
| Acorn | Survive Until Week 3, Day 3 |
| Star | Survive Until Week 3, Day 3 |
| Battleaxe | Survive Until Week 3, Day 3 |
| Hunting Rifle Ammo | Survive Until Week 3, Day 3 |
| Bottle | Survive Until Week 3, Day 3 |
| Shorty | Survive Until Week 3, Day 3 |
| Barbed Border | 50 Population |
| Dotted Outline | 50 Population |
| Arrow | 50 Population |
| Five Squares | 50 Population |
| Wide Badge | 50 Population |
| Eightball | 50 Population |
| Nuke | 50 Population |
| Bonebreaker | 50 Population |
| Shotgun Shell | 50 Population |
| Scissors | 50 Population |
| Pistol | 50 Population |
| Machete | 50 Population |
| Shiv | 50 Population |
| Bone Border | Survive Until Week 4, Day 7 |
| Squared Oriental | Survive Until Week 4, Day 7 |
| Curve Badge | Survive Until Week 4, Day 7 |
| Wide Star | Survive Until Week 4, Day 7 |
| Wide Roman Block | Survive Until Week 4, Day 7 |
| Fancy Star | Survive Until Week 4, Day 7 |
| Sun | Survive Until Week 4, Day 7 |
| Celtic Braid | Survive Until Week 4, Day 7 |
| Thin Star | Survive Until Week 4, Day 7 |
| El Diablo Ammo | Survive Until Week 4, Day 7 |
| Rag | Survive Until Week 4, Day 7 |
| El Diablo | Survive Until Week 4, Day 7 |
| Semi-Auto Rifle | Survive Until Week 4, Day 7 |
| Oriental Outline | Survive Until Week 6, Day 3 |
| Roman Block | Survive Until Week 6, Day 3 |
| Shield Badge | Survive Until Week 6, Day 3 |
| Cluster | Survive Until Week 6, Day 3 |
| Spearhead | Survive Until Week 6, Day 3 |
| Boot | Survive Until Week 6, Day 3 |
| Gasmask | Survive Until Week 6, Day 3 |
| Wraith | Survive Until Week 6, Day 3 |
| Flamethrower Ammo | Survive Until Week 6, Day 3 |
| Explosive | Survive Until Week 6, Day 3 |
| Bandage | Survive Until Week 6, Day 3 |
| Mine | Survive Until Week 6, Day 3 |
| Angled Pillars | Survive Until Week 7, Day 7 |
| Hexes | Survive Until Week 7, Day 7 |
| Rectangles | Survive Until Week 7, Day 7 |
| Bullet Ring | Survive Until Week 7, Day 7 |
| Plain Shield | Survive Until Week 7, Day 7 |
| Rock On | Survive Until Week 7, Day 7 |
| Spooky Eye | Survive Until Week 7, Day 7 |
| Samurai | Survive Until Week 7, Day 7 |
| Modded 2x4 | Survive Until Week 7, Day 7 |
| Modded Bat | Survive Until Week 7, Day 7 |
| Modded Pipe | Survive Until Week 7, Day 7 |
| Molotov | Survive Until Week 7, Day 7 |
| Skull Swirls | 65 Population |
| Sharp Square | 65 Population |
| Card | 65 Population |
| Curved Cluster | 65 Population |
| Antlers | 65 Population |
| Flex | 65 Population |
| Demon | 65 Population |
| Part | 65 Population |
| Stag | 65 Population |
| Pawn | 65 Population |
| Nurse Hat | 65 Population |
| Tech Lines | Survive Until Week 9, Day 3 |
| Leaves | Survive Until Week 9, Day 3 |
| Crescent | Survive Until Week 9, Day 3 |
| Suit | Survive Until Week 9, Day 3 |
| Shark Jaw | Survive Until Week 9, Day 3 |
| Supplies | Survive Until Week 9, Day 3 |
| Crafter | Survive Until Week 9, Day 3 |
| Hunting Rifle | Survive Until Week 9, Day 3 |
| Military Sniper | Survive Until Week 9, Day 3 |
| Sideways Diamond | 80 Population |
| Doubled Curver | 80 Population |
| Pirate Skull | 80 Population |
| Katana | 80 Population |
| Ninja Two | 80 Population |
| Brawler | 80 Population |
| Burst Rifle | 80 Population |
| Feather | 80 Population |
| Helmet | 80 Population |
| Vest | 80 Population |
| Flower | 80 Population |
| Steering Helm | 80 Population |
| Doubled Triangles | Survive Until Week 11, Day 1 |
| Gavel | Survive Until Week 11, Day 1 |
| Skull | Survive Until Week 11, Day 1 |
| Chopper | Survive Until Week 11, Day 1 |
| Kitty | Survive Until Week 11, Day 1 |
| Flamethrower | Survive Until Week 11, Day 1 |
| Scope | Survive Until Week 11, Day 1 |
| Shotgun | Survive Until Week 11, Day 1 |
| Star Medal | 40 Population After 12 Weeks |
| Medic | 40 Population After 12 Weeks |
| Knife | 40 Population After 12 Weeks |
| Leaf | 40 Population After 12 Weeks |
| Ninja | 40 Population After 12 Weeks |
| Demonskull | 40 Population After 12 Weeks |
| Brock the Brick | 40 Population After 12 Weeks |
| Bow | 40 Population After 12 Weeks |
| Armor | 40 Population After 12 Weeks |
| Lit Bomb | 40 Population After 12 Weeks |
| Denied | 95 Population |
| Banner | 95 Population |
| Hawk | 95 Population |
| Hook | 95 Population |
| Spiked Bat | 95 Population |
| Assault Rifle | 95 Population |
| Large Bomb | 95 Population |
| Knight | 95 Population |
| Hawk Head | 95 Population |
| Smokebomb | 95 Population |
| Barbed | 110 Population |
| Bear Claw | 110 Population |
| Monkeywrench | 110 Population |
| Endless Knot | 110 Population |
| Kabuki | 110 Population |
| Brass Knuckles | 110 Population |
| Firefly Emblem | 110 Population |
| Hunter Sign | 110 Population |
| Bleached Skull | 110 Population |
| Stealth Mask | 110 Population |
