| Bookworm | 10 | |
| Find 25% of all documents. | ||
| Historian | 15 | |
| Find 75% of all documents. | ||
| Relic Hunter | 10 | |
| Collect 25% of all relics. | ||
| Archaeologist | 15 | |
| Collect 75% of all relics. | ||
| Looking for Trouble | 10 | |
| Find 25% of GPS caches. | ||
| Bag Full O' Cache | 15 | |
| Find 75% of GPS caches. | ||
| No Stone Left Unturned | 50 | |
| Find all documents, relics and GPS caches. | ||
| Scrounger | 20 | |
| Collect 5000 pieces of salvage. | ||
| Picky | 15 | |
| Loot 200 enemies. | ||
| Clever Girl | 25 | |
| Purchase all skills in one category. | ||
| Lethal | 50 | |
| Purchase all skills in all categories. | ||
| Now We're Getting Serious | 25 | |
| Fully mod and completely upgrade any weapon. | ||
| The Professional | 50 | |
| Fully mod and completely upgrade all weapons. | ||
| Big Game Hunter | 15 | |
| Kill and loot 10 large animals (deer, boar, wolves). | ||
| Tastes Like Chicken! | 15 | |
| Kill and loot 10 small animals (rabbits, chickens, rats). | ||
| Feather Duster | 15 | |
| Kill and loot 10 flying animals (crows and gulls). | ||
| Sharp Shooter | 15 | |
| Perform 50 headshot kills in the single player campaign. | ||
| Predator | 10 | |
| Kill 50 enemies with the bow. | ||
| Equalizer | 10 | |
| Kill 75 enemies with the rifle. | ||
| Widowmaker | 10 | |
| Kill 40 enemies with the shotgun. | ||
| Gunslinger | 10 | |
| Kill 35 enemies with the pistol. | ||
| Epic Fumble | 15 | |
| Force an enemy to drop dynamite that kills two people when exploding. | ||
| Get Over Here! | 20 | |
| Rope pull 5 enemies off edges. | ||
| Opportunist | 15 | |
| Kill 25 unaware enemies. | ||
| Down and Dirty | 15 | |
| Perform 15 finishers. | ||
| Deadeye | 20 | |
| Shoot 10 enemies off zip lines. | ||
| Former Adventurer | 20 | |
| Incapacitate 25 enemies with dodge counter. | ||
| One Smart Cookie | 20 | |
| Complete one optional tomb. | ||
| Intellectually Superior | 50 | |
| Complete all optional tombs. | ||
| Unfinished Business | 20 | |
| Complete one challenge. | ||
| Inconceivable! | 50 | |
| Complete all challenges. | ||
| A Survivor Is Born | 75 | |
| Complete the game. | ||
| Boom Goes the Dynamite | 10 | |
| Shoot a bundle of dynamite out of the air. | ||
| Crab Cakes | 5 | |
| Kill FeeFee the crab. | ||
| Chatterbox | 5 | |
| Complete all conversations with the Endurance crew. | ||
| Adventurer | 20 | |
| Complete a match in all multiplayer modes. | ||
| Artilleryman | 20 | |
| Kill 20 enemy players in multiplayer using a turret. | ||
| Down Boy! | 10 | |
| Kill a zip-lining enemy player in multiplayer. | ||
| Entrapment | 10 | |
| Catch a player in a snare trap in multiplayer. | ||
| Escapist | 20 | |
| Survive 10 explosions in multiplayer. | ||
| Good Samaritan | 10 | |
| Revive a teammate in a multiplayer match. | ||
| I'm all that! | 25 | |
| Win a ranked match in every multiplayer mode. | ||
| Sole Survivor | 15 | |
| In multiplayer, be the only player on your team that isn't dead or downed. | ||
| Lights Out | 15 | |
| Kill 10 multiplayer enemies using your melee attack. | ||
| Master Blaster | 20 | |
| Kill 2 multiplayer enemies with a single explosive. | ||
| Monkey Around | 15 | |
| In multiplayer, escape death 3 times by using the rope ascender. | ||
| Narcissistic | 10 | |
| Purchase a new multiplayer character. | ||
| On My Way Up | 10 | |
| Reach level 10 in multiplayer. | ||
| Shopaholic | 25 | |
| Buy every upgrade and character in multiplayer. | ||
| True Commitment | 30 | |
| Reach level 60 in multiplayer. |
Tomb Raider (2013) - Xbox Achievements
Jump to a section:
Share Xbox Achievements with others
Last updated by 0000001, 9th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Tomb Raider (2013) Brainwaves
-
1st June, 0 replies
New Cinematic Rise of the Tomb Raider Trailer Released
Microsoft has released a new trailer for the upcoming Rise of the Tomb Raider. Rise of the Tomb Raider...
-
6th April, 1 replies
Tomb Raider Reboot Shifts 8.5 Million Copies
Square Enix has revealed updated sales figures for its Tomb Raider reboot, the 2013 self-titled Tomb...
-
6th July, 0 replies
Are Remastered Re-Releases Getting Out of Hand?
There is often a sense of gratification when a game that you loved gets released later in an even better...