![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Tadpole | Water | 3'3" (1.0 m) | 44.1 lbs (20.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 061 | Nyorozo | Poliwag (level 25) | Poliwrath (Exposed to Water Stone) Politoed (Traded holding King's Rock) |
| Abilities | |||
| Water Absorb or Damp, Swift Swim (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 65 | 65 | 65 | 50 | 50 | 90 |



