| Incarnate Forme | Therian Forme | ||
|---|---|---|---|
![]() | ![]() | ||
| Species | Type | Height | Weight |
| Abundance | Ground/Flying | 4'11" (1.5 m; Incarnate) 4'3" (1.3 m; Therian) | 149.9 lbs (68.0 kg) 149.9 lbs (68.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 645 | Landlos | N/A | N/A |
| Abilities | |||
| Sand Force (Incarnate), Intimidate (Therian), Sheer Force (Hidden) | |||
Base Stats
| Incarnate Forme | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 89 | 125 | 90 | 115 | 80 | 101 |
| Therian Forme | |||||
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 89 | 145 | 90 | 105 | 80 | 91 |




