![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Drill | Ground/Rock | 6'3" (1.9 m) | 264.6 lbs (120.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 112 | Sidon | Rhyhorn (level 42) | Rhyperior (Traded holding Protector) |
| Abilities | |||
| Lightning Rod or Rock Head, Reckless (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 105 | 130 | 120 | 45 | 45 | 40 |



