![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Vibration | Water/Ground | 2'7" (0.8 m) | 37.5 lbs (17.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 536 | Gamagaru | Tympole (level 25) | Seismitoad (level 36) |
| Abilities | |||
| Swift Swim or Hydration, Water Absorb (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 75 | 65 | 55 | 65 | 55 | 69 |



