| Normal Kyurem | |||
|---|---|---|---|
![]() | |||
| Black Kyurem | White Kyurem | ||
![]() | ![]() | ||
| Species | Type | Height | Weight |
| Boundary | Dragon/Ice | 9'10" (3.0 m; Normal) | 716.5 lbs (325.0 kg) |
| 10'10" (3.3 m; Black) | |||
| 11'10" (3.6 m; White) | |||
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 646 | Kyurem | N/A | N/A |
| Abilities | |||
| Pressure (Normal), Teravolt (Black), Turboblaze (White) | |||
Base Stats
| Normal Kyurem | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 125 | 130 | 90 | 130 | 90 | 95 |
| Black Kyurem | |||||
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 125 | 170 | 100 | 120 | 90 | 95 |
| White Kyurem | |||||
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 125 | 120 | 90 | 170 | 100 | 95 |





