![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Intimidation | Ground/Dark | 4'11" (1.5 m) | 212.3 lbs (96.3 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 553 | Waruvial | Krokorok (level 40) | N/A |
| Abilities | |||
| Intimidate or Moxie, Anger Point (Hidden) | |||
Base Stats
| HP | Atk | Def* | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 95 | 117 | 80 | 65 | 70 | 92 |
*In Generation V, Krookodile has a Defense base stat of 70



