![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Wild Pidgeon | Normal/Flying | 2'0" (0.6 m) | 33.1 lbs (15.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 520 | Hatoboh | Pidove (level 21) | Unfezant (level 32) |
| Abilities | |||
| Big Pecks or Super Luck, Rivalry (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 62 | 77 | 62 | 50 | 42 | 65 |



