![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Pumpkin | Ghost/Grass | Small - 1'0" (0.3 m) | 7.7 lbs (3.5 kg) |
| Average - 1'4" (0.4 m) | 11.0 lbs (5.0 kg) | ||
| Large - 1'8" (0.5 m) | 16.5 lbs (7.5 kg) | ||
| Super - 2'7" (0.8 m) | 33.1 lbs (15.0 kg) | ||
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 710 | Bakeccha | N/A | Gourgeist (trade) |
| Abilities | |||
| Pickup or Frisk, Insomnia (Hidden) | |||
Base Stats
| Small Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 44 | 66 | 70 | 44 | 55 | 56 |
| Average Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 49 | 66 | 70 | 44 | 55 | 51 |
| Large Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 54 | 66 | 70 | 44 | 55 | 46 |
| Super Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 59 | 66 | 70 | 44 | 55 | 41 |



