![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Dopey | Water/Psychic | 3'11" (1.2 m) | 79.4 lbs (36.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 079 | Yadon | N/A | Slowbro (level 37) Slowking (Trade holding King's Rock) |
| Abilities | |||
| Oblivious or Own Tempo, Regenerator (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 90 | 65 | 65 | 40 | 40 | 15 |



