![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Tadpole | Water/Fighting | 4'3" (1.3 m) | 119.0 lbs (54.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 062 | Nyorobon | Poliwhirl (Exposed to Water Stone) | N/A |
| Abilities | |||
| Water Absorb or Damp, Swift Swim (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 90 | 95 | 95 | 70 | 90 | 70 |
*In Generations I through V, Poliwrath's base Attack stat is 85.



