![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Pumpkin | Ghost/Grass | Small - 2'4" (0.7 m) | 20.9 lbs (9.5 kg) |
| Average - 2'11" (0.9 m) | 27.6 lbs (12.5 kg) | ||
| Large - 3'7" (1.1 m) | 30.9 lbs (14.0 kg) | ||
| Super - 5'7" (1.7 m) | 86.0 lbs (39.0 kg) | ||
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 711 | Pumpjin | Pumpkaboo (trade) | N/A |
| Abilities | |||
| Pickup or Frisk, Insomnia (Hidden) | |||
Base Stats
| Small Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 55 | 85 | 122 | 58 | 75 | 99 |
| Average Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 65 | 90 | 122 | 58 | 75 | 84 |
| Large Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 75 | 95 | 122 | 58 | 75 | 69 |
| Super Size | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 85 | 100 | 122 | 58 | 75 | 54 |



