![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Hermit Crab | Water/Psychic | 5'3" (1.6 m) | 173.1 lbs (78.5 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 080 | Yadoran | Slowpoke (level 37) | N/A |
| Abilities | |||
| Oblivious or Own Tempo, Regenerator (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 95 | 75 | 110 | 100 | 80 | 30 |



