![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Magnet Area | Electric/Steel | 3'11" (1.2 m) | 396.8 lbs (180.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 462 | Jibacoil | Magneton (leveled up in Mt. Coronet, Chargestone Cave, or Kalos Route 13) | N/A |
| Abilities | |||
| Magnet Pull or Sturdy, Analytic (Hidden) | |||
Base Stats
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 70 | 70 | 115 | 130 | 90 | 60 |



