![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Flower | Grass/Poison | 3'11" (1.2 m) | 41.0 lbs (18.6 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 045 | Ruffresia | Gloom (Exposed to Leaf Stone) | N/A |
| Abilities | |||
| Chlorophyll, Effect Spore | |||
Base Stats
| HP | Atk | Def | Sp. Atk* | Sp. Def | Speed |
|---|---|---|---|---|---|
| 75 | 80 | 85 | 110 | 90 | 50 |
*In Generations I-V, Vileplume has a base Special Attack of 100.



