| Incarnate Forme | Therian Forme | ||
|---|---|---|---|
![]() | ![]() | ||
| Species | Type | Height | Weight |
| Cyclone | Flying | 4'11" (1.5 m; Incarnate) 4'7" (1.4 m; Therian) | 138.9 lbs (63.0 kg) 138.9 lbs (63.0 kg) |
| Nation # | Japanese Name | Evolves From | Evolves Into |
| 641 | Tornelos | N/A | N/A |
| Abilities | |||
| Prankster (Incarnate), Regenerator (Therian), Defiant (Hidden) | |||
Base Stats
| Incarnate Forme | |||||
|---|---|---|---|---|---|
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 79 | 115 | 70 | 125 | 80 | 111 |
| Therian Forme | |||||
| HP | Atk | Def | Sp. Atk | Sp. Def | Speed |
| 79 | 100 | 80 | 110 | 90 | 121 |




