Swords
All swords are rated by three categories that define their effectiveness in battle: Damage, Speed, and Combo.
Damage
The strength of each successful attack. This stats isn't too important as the majority of kills achieved through counterattacks.
Speed
The higher the speed, the faster and more frequent Kenway can attack.
Combo
This indicates the number of hits required before Kenway can deliver a finishing blow. The higher the number, the fewer hits are needed.
| Name | Spd | Combo | Dmg | Cost | Available |
|---|---|---|---|---|---|
| Officer's Smallswords | 1 | 2 | 1 | - | - |
| British Cutlasses | 2 | 3 | 2 | 800 | General Store |
| Spanish Cup-hilt Rapiers | 2 | 3 | 2 | 1200 | General Store |
| French Dress Swords | 3 | 3 | 1 | 3000 | General Store |
| Espada Ancha | 2 | 3 | 3 | 5000 | General Store |
| Privateer's Cutlasses | 3 | 3 | 3 | 6500 | General Store |
| British Colonial Cutlasses | 2 | 4 | 3 | 8000 | General Store |
| Pirate Scimitars | 2 | 3 | 5 | 10000 | General Store |
| French Court Swords | 4 | 3 | 4 | 12500 | General Store |
| Officer's Rapiers | 5 | 4 | 3 | 14000 | General Store |
| Pistol Swords | 5 | 4 | 3 | - | Find 3 Social Chests |
| Scottish Broadswords | 3 | 5 | 3 | - | Community Challenge Reward |
| Persian Scimitars | 2 | 2 | 3 | - | Complete all Assassin Contracts |
| The Blades of Toledo | 4 | 3 | 3 | - | Uplay Reward |
Pistols
All pistols are rated by three categories that define their effectiveness in battle: Damage, Stun, and Range.
Damage
The damage dealt by non-lethal shots. Note that headshots from manual aim are always a one-hit kill
Stun
The length of time a target is stunned if not killed by the shot.
Range
The range at which the pistol if effective up to.
| Name | Dmg | Stun | Range | Cost | Available |
|---|---|---|---|---|---|
| Common Flintlock Pistols | 1 | 1 | 3 | - | - |
| Pirate Blunderbusses | 3 | 3 | 1 | 800 | General Store |
| Standard Wheellock Pistols | 1 | 1 | 5 | 2500 | General Store |
| Spanish Officer Pistols | 3 | 3 | 3 | 7000 | General Store |
| Cannon-Barrel Pistols | 3 | 5 | 3 | 9000 | General Store |
| Golden Flintlock | 5 | 5 | 3 | - | Complete all Naval Contracts |
| Captain's Wheellock Pistols | 3 | 1 | 3 | - | Community Challenge Reward |


