The Jackdaw can be upgraded from the Captain's Cabin or any Harbormaster. If you plan to take on any of the Naval Forts or Legendary Ships you will need to upgrade the ship as you progress through the main storyline. All ship upgrades require a certain amount of money, but some also require a cargo investments as well. Cargo can be obtained by plundering other ships and convoys, looting warehouses, collecting crates, and opening chests found in shipwrecks.
There are five types of cargo obtainable:
| Cargo Details | ||
|---|---|---|
| Name | Sell | Uses |
| Cloth | 5 | Used for Storage and Hull upgrades |
| Metal | 5 | Used for Weapons and Hull upgrades |
| Wood | 5 | Used for Ram, Mortar, and Hull upgrades |
| Rum | 15 | Sell at the Captain's Cabin or Harbormaster |
| Sugar | 20 | |
Note that the amount of cargo you can carry is based on the Capacity of the Jackdaw, which can be upgraded, and many of the highest level upgrades require the Elite Designs.
Upgrade Lists & Details
Weapon Upgrades
| Broadside Cannons | |||
|---|---|---|---|
| Cost | # of Cannons | Damage/Cost Ratio | |
| 1 | - | 7 | - |
| 2 | 70 Metal | 10 | 57.4% |
| 3 | 2,000R 150 Metal | 13 | 7.3% |
| 4 | 4,000R 300 Metal | 16 | 3.7% |
| 5 | 8,000R 350 Metal | 19 | 2.1% |
| 6 | 12,000R 500 Metal | 21 | 0.9% |
| Elite | 20,000R 650 Metal | 23 | 0.6% |
| Round Shot Strength | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | - | 40 | - |
| 2 | 900R | 50 | 17.3% |
| 3 | 4,000R | 65 | 5.8% |
| 4 | 12,000R | 80 | 1.9% |
| Elite | 35,000R | 100 | 0.9% |
| Heavy Shot Strength | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | 900R | 120 | 138% |
| 2 | 6,000R | 180 | 15.6% |
| Elite | 25,000R | 260 | 5.0% |
| Chase Cannons | |||
|---|---|---|---|
| Cost | # of Cannons | Damage/Cost Ratio | |
| 1 | - | 2 | - |
| 2 | 3,000R 60 Metal 100 Wood | 4 | 2.7% |
| Chain Shot Strength | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | - | 40 | - |
| 2 | 2,500R | 50 | 1.2% |
| 3 | 6,000R | 65 | 0.8% |
| Swivel Guns | ||||
|---|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | Max Weak Pts | |
| 1 | - | 200 | - | 1 |
| 2 | 700R 25 Metal | 300 | 12.1% | 3 |
| 3 | 5,000R 200 Metal | 400 | 1.7% | 5 |
| Elite | 15,000R 400 Metal | 500 | 0.6% | 10 |
| Fire Barrel Strength | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | - | 200 | - |
| 2 | 3,000R | 400 | 6.7% |
| Elite | 8,000R | 600 | 2.5% |
| Mortar | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | 800R | 1000 | 125% |
| 2 | 3,500R 200 Metal | 2100 | 24.4% |
| 3 | 8,000R 300 Metal | 3330 | 12.6% |
| Elite | 25,000R 650 Metal | 3900 | 2.1% |
| Ram | |||
|---|---|---|---|
| Cost | Damage | Damage/Cost Ratio | |
| 1 | 500R 25 Wood | 600 | 96% |
| 2 | 2,000R 75 Wood | 1200 | 25.3% |
| 3 | 5,000R 150 Metal 250 Wood | 2000 | 11.4% |
| Elite | 15,000R 200 Metal 600 Wood | 4000 | 10.5% |


