The following is a list of the qualities available through dualizing and what bonuses they supply.
To keep the table as 1 solid row of numbers, the headers need to be labeled outside the table to prevent the table from becoming too wide.
The individual numbered columns cover:
- P. ATK / C. ATK / ACC / P. DEF / C. DEF / EVA
The remaining three columns refer to the
- Tempering Chance / Resell Multiplier / Resell Inheritance
| Quality Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Keen | 4 | 3 | 2 | 3 | 2 | 2 | 4% | x2.0 | +40% |
| Hard | 2 | 2 | 3 | 4 | 3 | 2 | 4% | x2.0 | +20% |
| Cool | 3 | 4 | 2 | 2 | 2 | 3 | 4% | x2.4 | +20% |
| Cute | 2 | 2 | 3 | 3 | 4 | 2 | 4% | x2.6 | +15% |
| Rapt | 2 | 3 | 4 | 3 | 2 | 2 | 5% | x1.6 | +50% |
| Oily | 3 | 2 | 2 | 2 | 3 | 4 | 5% | x2.5 | +40% |
| Buff | 4 | 4 | 0 | 4 | 4 | 0 | 5% | x1.5 | +55% |
| Cold | 0 | 3 | 5 | 0 | 3 | 5 | 5% | x2.5 | +40% |
| Grand | 6 | 3 | 2 | 4 | 3 | 3 | 6% | x2.3 | +60% |
| Noble | 3 | 2 | 6 | 4 | 4 | 3 | 6% | x2.5 | +70% |
| Suave | 3 | 6 | 2 | 4 | 3 | 3 | 5% | x2.2 | +55% |
| Olden | 3 | 3 | 4 | 3 | 2 | 6 | 6% | x1.5 | +90% |
| Sunny | 3 | 4 | 3 | 2 | 6 | 3 | 6% | x1.8 | +85% |
| Rigid | 4 | 3 | 3 | 6 | 3 | 2 | 7% | x1.0 | +95% |
| Wicked | 8 | 3 | 2 | 5 | 4 | 3 | 7% | x2.2 | +90% |
| Barbed | 2 | 8 | 3 | 5 | 3 | 4 | 8% | x2.1 | +90% |
| Frosty | 4 | 3 | 5 | 2 | 3 | 8 | 7% | x2.3 | +90% |
| Stuffy | 3 | 2 | 8 | 5 | 3 | 4 | 6% | x1.0 | +140% |
| Formal | 3 | 4 | 5 | 8 | 2 | 3 | 7% | x2.7 | +100% |
| Solemn | 3 | 4 | 4 | 3 | 8 | 2 | 7% | x2.6 | +100% |
| Untamed | 8 | 0 | 7 | 3 | 3 | 7 | 9% | x3.5 | +90% |
| Gallant | 3 | 3 | 9 | 3 | 3 | 9 | 7% | x3.5 | +140% |
| Haughty | 7 | 8 | 0 | 7 | 7 | 0 | 9% | x3.0 | +150% |
| Sketchy | 6 | 9 | 0 | 4 | 5 | 4 | 8% | x2.0 | +30% |
| Magical | 5 | 4 | 4 | 0 | 9 | 6 | 4% | x3.5 | +160% |
| Epochal | 9 | 3 | 2 | 9 | 2 | 3 | 8% | x4.5 | +10% |
| Fabulous | 3 | 4 | 10 | 6 | 5 | 4 | 9% | x4.0 | +140% |
| Dazzling | 4 | 5 | 6 | 10 | 3 | 4 | 7% | x5.0 | +1% |
| Perilous | 10 | 3 | 4 | 5 | 4 | 6 | 10% | x3.0 | +200% |
| Poignant | 3 | 10 | 4 | 6 | 4 | 5 | 8% | x4.0 | +150% |
| Vigorous | 4 | 5 | 6 | 4 | 3 | 10 | 9% | x3.0 | +170% |
| Gracious | 5 | 5 | 6 | 4 | 10 | 3 | 8% | x3.5 | +90% |
| Worthless | 1 | 1 | 1 | 1 | 1 | 1 | 5% | x0.5 | +10% |
| Tolerable | 2 | 2 | 2 | 2 | 2 | 2 | 5% | x0.5 | +10% |
| Easygoing | 3 | 3 | 3 | 3 | 3 | 3 | 4% | x0.5 | +10% |
| Diffident | 4 | 4 | 4 | 4 | 4 | 4 | 4% | x0.5 | +10% |
| Impartial | 5 | 5 | 5 | 5 | 5 | 5 | 3% | x0.5 | +10% |
| Competent | 6 | 6 | 6 | 6 | 6 | 6 | 3% | x0.5 | +10% |
| Unadorned | 7 | 7 | 7 | 7 | 7 | 7 | 2% | x0.5 | +10% |
| Concealed | 8 | 8 | 8 | 8 | 8 | 8 | 2% | x0.5 | +10% |
| Deficient | 9 | 9 | 9 | 9 | 9 | 9 | 1% | x0.5 | +10% |
| Pointless | 10 | 10 | 10 | 10 | 10 | 10 | 1% | x0.5 | +10% |
| Garrtastic | 4 | 5 | 10 | 2 | 2 | 15 | 4% | x5.0 | +10% |
| Barbatosan | 15 | 15 | 15 | 15 | 15 | 15 | 20% | x5.0 | +50% |
| Lukerrific | 10 | 12 | 7 | 7 | 8 | 9 | 11% | x5.0 | +50% |
| Bruiserine | 10 | 0 | 0 | 10 | 0 | 0 | 10% | x5.0 | +50% |
| Lonimazing | 15 | 10 | 0 | 20 | 5 | 2 | 15% | x5.0 | +50% |
| Nataliated | 2 | 5 | 20 | 5 | 10 | 15 | 13% | x7.0 | +50% |
| Nanalystic | 2 | 10 | 15 | 6 | 7 | 10 | 12% | x5.0 | +50% |
| Guyabulous | 12 | 13 | 10 | 5 | 5 | 20 | 18% | x5.0 | +50% |
| Genisimile | 5 | 5 | 5 | 5 | 5 | 5 | 5% | x5.0 | +50% |
| Kyleicious | 12 | 12 | 22 | 12 | 12 | 22 | 13% | x5.0 | +50% |
| Eugenelike | 12 | 8 | 1 | 15 | 2 | 5 | 16% | x5.0 | +50% |
| Caiusesque | 4 | 4 | 4 | 3 | 3 | 3 | 9% | x5.0 | +50% |


