| #021 | Plumsap Treant | Picture (if available) | |||
| Level | 61 | ||||
| HP | 105,353 | ||||
| Type | Plant | ||||
| Gald | 11,858 | ||||
| EXP | 14,328 | P.ATK | 725 | P.DEF | 618 |
| Drops | Golden Bough 100% | C.ATK | 544 | C.DEF | 618 |
| Stolen | None | ACC | 1,048 | EVA | 322 |
| Location: Ghardia Shaft | |||||
| Weaknesses: Plant, Fiend, Nova, Impact, and Burn | |||||
| #022 | Veigue | Picture (if available) | |||
| Level | 60 | ||||
| HP | 192,000 | ||||
| Type | Human | ||||
| Gald | 11,110 | ||||
| EXP | None | P.ATK | 920 | P.DEF | 539 |
| Drops | Laevatein 100% | C.ATK | 647 | C.DEF | 524 |
| Stolen | None | ACC | 772 | EVA | 750 |
| Location: Riot Peak Top Floor | |||||
| Weaknesses: Human and Burn | |||||
| #023 | Veigue | Picture (if available) | |||
| Level | 100 | ||||
| HP | 130,240 | ||||
| Type | Human | ||||
| Gald | 35,700 | ||||
| EXP | 0 | P.ATK | 700 | P.DEF | 980 |
| Drops | Carta Card #69 100% Laevatein 5% | C.ATK | 450 | C.DEF | 640 |
| Stolen | None | ACC | 700 | EVA | 460 |
| Location: Riot Peak (Master) Top Floor | |||||
| Weaknesses: Human and Burn | |||||
| #024 | Veres | Picture (if available) | |||
| Level | 46 | ||||
| HP | 48,693 | ||||
| Type | Beast | ||||
| Gald | 444 | ||||
| EXP | 858 | P.ATK | 596 | P.DEF | 448 |
| Drops | Elevator Key 100% Soft Stone 100% | C.ATK | 284 | C.DEF | 568 |
| Stolen | None | ACC | 568 | EVA | 720 |
| Location: Fendel Research Laboratory (Boss) | |||||
| Weaknesses: Bird, Reptile, Beast, and Dragon | |||||
| #025 | Veritoid | Picture (if available) | |||
| Level | 50 | ||||
| HP | 6,241 | ||||
| Type | Machine | ||||
| Gald | 144 | ||||
| EXP | 502 | P.ATK | 506 | P.DEF | 494 |
| Drops | Strange Gear 24% Dangerous Liquid 12% | C.ATK | 370 | C.DEF | 256 |
| Stolen | None | ACC | 200 | EVA | 212 |
| Location: Bathus Citadel | |||||
| Weaknesses: Human, Machine, and Paralysis | |||||
| #026 | Water Elemental | Picture (if available) | |||
| Level | 026 | ||||
| HP | 635 | ||||
| Type | Spirit | ||||
| Gald | 18 | ||||
| EXP | 20 | P.ATK | 121 | P.DEF | 383 |
| Drops | Quarry Stone 24% Core Dust 12% | C.ATK | 131 | C.DEF | 66 |
| Stolen | None | ACC | 113 | EVA | 227 |
| Location: Seaside Cavern and South Barona Highroad | |||||
| Weaknesses: Aquatic, Spirit, Aerial, and Paralysis | |||||
| #027 | Vampire Bat | Picture (if available) | |||
| Level | 32 | ||||
| HP | 3,041 | ||||
| Type | Beast | ||||
| Gald | 45 | ||||
| EXP | 90 | P.ATK | 468 | P.DEF | 228 |
| Drops | Pointy Fang 24% | C.ATK | 139 | C.DEF | 149 |
| Stolen | Cabbage 15% | ACC | 357 | EVA | 230 |
| Location: Fendel Mountain Pass | |||||
| Weaknesses: Beast, Fiend, Aerial, and Burn | |||||
| #028 | Stormheart Dragon | Picture (if available) | |||
| Level | 29 | ||||
| HP | 9,605 | ||||
| Type | Dragon | ||||
| Gald | 74 | ||||
| EXP | 119 | P.ATK | 625 | P.DEF | 185 |
| Drops | Hard Scale 24% | C.ATK | 255 | C.DEF | 370 |
| Stolen | Pork 18% | ACC | 232 | EVA | 129 |
| Location: Strahta Desert (West) | |||||
| Weaknesses: Reptile, Dragon, Impact, Poison, and Freeze | |||||
| #029 | Uridimmu | Picture (if available) | |||
| Level | 90 | ||||
| HP | 21,822 | ||||
| Type | Beast | ||||
| Gald | 1,048 | ||||
| EXP | 14,706 | P.ATK | 1,610 | P.DEF | 580 |
| Drops | White Ring 24% | C.ATK | 443 | C.DEF | 800 |
| Stolen | Black Ring 12% | ACC | 997 | EVA | 824 |
| Location: Zhonecage 4th Floor | |||||
| Weaknesses: Beast, Dragon, and Paralysis | |||||
| #030 | Wooly Boar | Picture (if available) | |||
| Level | 3 | ||||
| HP | 260 | ||||
| Type | Beast | ||||
| Gald | 14 | ||||
| EXP | 10 | P.ATK | 59 | P.DEF | 20 |
| Drops | Fur 24% | C.ATK | 18 | C.DEF | 20 |
| Stolen | None | ACC | 42 | EVA | 27 |
| Location: North Lhant Road, West Lhant Road, East Lhant Highroad, and North Barona Road | |||||
| Weaknesses: Beast | |||||


