This is a list of all monsters in Tales of Graces f. Note that a number of them can only be found in Lineage & Legacies, or during events in the game. The Monsters will be displayed by number using the following format for easier use of the "Find on Page" feature. Simply find the numbers you're missing in your monster book, and search for them on this page.
Images will be added for visual confirmation as I finish cropping and editing them.
| # | Name | Picture (if available) | |||
| Level | (monster's level) | ||||
| HP | (hit points) | ||||
| Type | (monster type) | ||||
| Gald | (gald awarded) | ||||
| EXP | (EXP awarded) | P.ATK | value | P.DEF | value |
| Drops | (%chance item will drop) | C.ATK | value | C.DEF | value |
| Stolen | (%chance item will be stolen) | ACC | value | EVA | value |
| Location: (where to find it) | |||||
| Weaknesses: (monster's weaknesses) | |||||
It is important to remember that the following enemy cards only display the base value for normal difficulty. These values will drop for easy, and increase for moderate, hard, evil, and chaos.


