| #011 | Martial Fury | Picture (if available) | |||
| Level | 52 | ||||
| HP | 15,500 | ||||
| Type | Machine | ||||
| Gald | 658 | ||||
| EXP | 1,519 | P.ATK | 825 | P.DEF | 390 |
| Drops | none | C.ATK | 550 | C.DEF | 757 |
| Stolen | none | ACC | 436 | EVA | 298 |
| Location: Oswell Family Vault | |||||
| Weaknesses: Machine, Impact, and Paralysis | |||||
| #012 | Brightwing Wyvern | Picture (if available) | |||
| Level | 80 | ||||
| HP | 115,200 | ||||
| Type | Dragon | ||||
| Gald | 27,200 | ||||
| EXP | 21,908 | P.ATK | 1,225 | P.DEF | 863 |
| Drops | Kaiser Rapier 50% Ashen Ring 3% | C.ATK | 967 | C.DEF | 1,126 |
| Stolen | Expensive Crown 1% | ACC | 950 | EVA | 422 |
| Location: Region 13 during Lineage and Legacies | |||||
| Weaknesses: Reptile, Dragon, and Aerial | |||||
| #013 | Eagle | Picture (if available) | |||
| Level | 11 | ||||
| HP | 1,144 | ||||
| Type | Bird | ||||
| Gald | 23 | ||||
| EXP | 21 | P.ATK | 163 | P.DEF | 90 |
| Drops | Fur 24% | C.ATK | 76 | C.DEF | 58 |
| Stolen | Feather 24% | ACC | 90 | EVA | 123 |
| Location: East Lhant Road | |||||
| Weaknesses: Bird, Aerial, Slash, and Petrify | |||||
| #014 | Needle Spider | Picture (if available) | |||
| Level | 35 | ||||
| HP | 3,402 | ||||
| Type | Insect | ||||
| Gald | 54 | ||||
| EXP | 120 | P.ATK | 395 | P.DEF | 173 |
| Drops | Sharp Claw 24% Emperor's Claw 12% | C.ATK | 173 | C.DEF | 217 |
| Stolen | none | ACC | 195 | EVA | 390 |
| Location: Fendel Research Laboratory | |||||
| Weaknesses: Insect, Strike, and Freeze | |||||
| #015 | Illusionist | Picture (if available) | |||
| Level | 50 | ||||
| HP | 22,222 | ||||
| Type | Unknown | ||||
| Gald | 555 | ||||
| EXP | 1,256 | P.ATK | 666 | P.DEF | 444 |
| Drops | none | C.ATK | 222 | C.DEF | 555 |
| Stolen | none | ACC | 444 | EVA | 333 |
| Location: Riot Peak | |||||
| Weaknesses: Insect, Aquatic, Plant, Amorphous, Human, and Inorganic | |||||
| #016 | Intulo | Picture (if available) | |||
| Level | 130 | ||||
| HP | 55,692 | ||||
| Type | Reptile | ||||
| Gald | 2,055 | ||||
| EXP | 82,342 | P.ATK | 1,545 | P.DEF | 450 |
| Drops | Black Ring 12% | C.ATK | 274 | C.DEF | 685 |
| Stolen | Panacea Bottle 3% | ACC | 1,130 | EVA | 1,322 |
| Location: Zhonecage Floor 10 | |||||
| Weaknesses: Reptile, Dragon, and Freeze | |||||
| #017 | Name | Picture (if available) | |||
| Level | 42 | ||||
| HP | 8,954 | ||||
| Type | Fiend | ||||
| Gald | 171 | ||||
| EXP | 410 | P.ATK | 868 | P.DEF | 384 |
| Drops | none | C.ATK | 434 | C.DEF | 384 |
| Stolen | none | ACC | 594 | EVA | 482 |
| Location: Port Zavhert, as part of a sidequest | |||||
| Weaknesses: Fiend, Nova, Aerial, Impact, Poison, and Slow | |||||
| #018 | Victoria | Picture (if available) | |||
| Level | 28 | ||||
| HP | 13,560 | ||||
| Type | Human | ||||
| Gald | 1,377 | ||||
| EXP | 617 | P.ATK | 383 | P.DEF | 383 |
| Drops | Vellum 100% Quill Pen 100% | C.ATK | 323 | C.DEF | 390 |
| Stolen | None | ACC | 306 | EVA | 399 |
| Location: Barona Castle during the Coup | |||||
| Weaknesses: Human, Shot, Freeze, and Slow | |||||
| #019 | Wizard | Picture (if available) | |||
| Level | 26 | ||||
| HP | 3,142 | ||||
| Type | Human | ||||
| Gald | 30 | ||||
| EXP | 51 | P.ATK | 343 | P.DEF | 165 |
| Drops | Tomato 24% White Wine 12% | C.ATK | 158 | C.DEF | 165 |
| Stolen | Panacea Bottle 18% | ACC | 170 | EVA | 191 |
| Location: Strahta Craglands, Strahta Desert Ruin, Strahta Desert (north) | |||||
| Weaknesses: Human, Slash, and Slow | |||||
| #20 | Impaler Bee | Picture (if available) | |||
| Level | 61 | ||||
| HP | 12,345 | ||||
| Type | Insect | ||||
| Gald | 296 | ||||
| EXP | 1,433 | P.ATK | 959 | P.DEF | 301 |
| Drops | Rice 24% Golden Bough 12% | C.ATK | 301 | C.DEF | 376 |
| Stolen | Tea Leaves 6% | ACC | 338 | EVA | 677 |
| Location: Ghardia Shaft | |||||
| Weaknesses: Insect, Fiend, Nova, Aerial, and Strike | |||||


