| #031 | Wolf | Picture (if available) | |||
| Level | 10 | ||||
| HP | 1,100 | ||||
| Type | Beast | ||||
| Gald | 21 | ||||
| EXP | 19 | P.ATK | 132 | P.DEF | 94 |
| Drops | Fur 24% Chicken 12% | C.ATK | 57 | C.DEF | 61 |
| Stolen | None | ACC | 127 | EVA | 82 |
| Location: Orlen Woods and Old Gralesyde Highroad | |||||
| Weaknesses: Beast, Strike, and Burn | |||||
| #032 | Evocatoid | Picture (if available) | |||
| Level | 68 | ||||
| HP | 15,268 | ||||
| Type | Machine | ||||
| Gald | 625 | ||||
| EXP | 1,745 | P.ATK | 692 | P.DEF | 407 |
| Drops | Luminous Core 8% | C.ATK | 575 | C.DEF | 790 |
| Stolen | Life Bottle 5% | ACC | 512 | EVA | 350 |
| Location: Telos Astue and Eleth Research Laboratory during Lineage and Legacies | |||||
| Weaknesses: Spirit, Machine, Paralysis, and Petrify | |||||
| #033 | Equitoid | Picture (if available) | |||
| Level | 50 | ||||
| HP | 6,926 | ||||
| Type | Machine | ||||
| Gald | 199 | ||||
| EXP | 502 | P.ATK | 506 | P.DEF | 256 |
| Drops | Dangerous Liquid 24% Strange Gear 12% | C.ATK | 370 | C.DEF | 509 |
| Stolen | None | ACC | 377 | EVA | 258 |
| Location: Bathus Citadel | |||||
| Weaknesses: Human, Machine, and Paralysis | |||||
| #034 | Egregoroi | Picture (if available) | |||
| Level | 75 | ||||
| HP | 18,975 | ||||
| Type | Unknown | ||||
| Gald | 1233 | ||||
| EXP | 4,761 | P.ATK | 738 | P.DEF | 623 |
| Drops | Pasta 12% Demon's Claw 6% | C.ATK | 494 | C.DEF | 623 |
| Stolen | Otherworldly Seed 3% | ACC | 660 | EVA | 660 |
| Location: Arcadia Garden and Lastalia shaft during Lineage and Legacies | |||||
| Weaknesses: Beast, Amorphous, Human, and Spirit | |||||
| #035 | Terminus Wyvern | Picture (if available) | |||
| Level | 52 | ||||
| HP | 16,410 | ||||
| Type | Dragon | ||||
| Gald | 329 | ||||
| EXP | 1,063 | P.ATK | 970 | P.DEF | 330 |
| Drops | Emperor's Claw 24% Tofu 12% | C.ATK | 454 | C.DEF | 660 |
| Stolen | Dragon Scale 6% | ACC | 413 | EVA | 229 |
| Location: World's Eye | |||||
| Weaknesses: Reptile, Dragon, Fiend, Nova, Aerial, and Poison | |||||
| #036 | Conflagrite Hulk | Picture (if available) | |||
| Level | 80 | ||||
| HP | 41,933 | ||||
| Type | Inorganic | ||||
| Gald | 8,160 | ||||
| EXP | 13,000 | P.ATK | 990 | P.DEF | 1,020 |
| Drops | Phact Phantasia 3% Rebirth Crusader 3% | C.ATK | 563 | C.DEF | 1,739 |
| Stolen | None | ACC | 563 | EVA | 692 |
| Location: Lastalia Depths and Fodra'a Core | |||||
| Weaknesses: Beast and Freeze | |||||
| #037 | Emeraude | Picture (if available) | |||
| Level | 63 | ||||
| HP | 80,040 | ||||
| Type | Human | ||||
| Gald | 13,515 | ||||
| EXP | 17,338 | P.ATK | 680 | P.DEF | 660 |
| Drops | None | C.ATK | 680 | C.DEF | 789 |
| Stolen | None | ACC | 720 | EVA | 750 |
| Location: World's Eye | |||||
| Weaknesses: Human, Inorganic, Machine, Nova, Aerial, and Paralysis | |||||
| #038 | Emeraude 2.0 | Picture (if available) | |||
| Level | 95 | ||||
| HP | 335,502 | ||||
| Type | Human | ||||
| Gald | 28,928 | ||||
| EXP | 120,000 | P.ATK | 1,050 | P.DEF | 1,024 |
| Drops | Theraputic Slicers 5% Roe Bowl 1% | C.ATK | 600 | C.DEF | 851 |
| Stolen | None | ACC | 1,027 | EVA | 922 |
| Location: Zhonecage Floor 5 | |||||
| Weaknesses: Aquatic, Human, Machine, Aerial, and Paralysis | |||||
| #039 | Royal Guardsman | Picture (if available) | |||
| Level | 21 | ||||
| HP | 3,000 | ||||
| Type | Human | ||||
| Gald | 43 | ||||
| EXP | 55 | P.ATK | 345 | P.DEF | 172 |
| Drops | Pickled Plum 24% Busted Blade 12% | C.ATK | 130 | C.DEF | 172 |
| Stolen | None | ACC | 154 | EVA | 172 |
| Location: Barona Castle and Orlen Woods | |||||
| Weaknesses: Human, Slash, and Shot | |||||
| #040 | Artillerista | Picture (if available) | |||
| Level | 35 | ||||
| HP | 6,867 | ||||
| Type | Human | ||||
| Gald | 216 | ||||
| EXP | None | P.ATK | 613 | P.DEF | 316 |
| Drops | Minced Meat 24% Pasta 12% | C.ATK | 305 | C.DEF | 316 |
| Stolen | Spirit Mask 6% | ACC | 254 | EVA | 285 |
| Location: Riot Peak | |||||
| Weaknesses: Human, Machine, Shot, Paralysis, Freeze, and Slow | |||||


