The following is a list of unique enemies available on in Riot Peak:
| No. 015 Illusionist | No. 161 Carbinista | |
| No. 022 Veigue | No. 166 Sabreista | |
| No. 023 Veigue | No. 173 Stilettoista | |
| No. 040 Artillerista | No. 231 Poisson | |
| No. 048 Scimitarista | No. 259 Riflista | |
| No. 052 Paddlista | No. 267 Shamshirista | |
| No. 081 Amber | No. 280 Reala | |
| No. 110 Daggerista | No. 295 Scepterista | |
| No. 128 Clawista |
Normal Class
| Floor # | Opponents | Floor Cost | Primary/Secondary Rewards |
|---|---|---|---|
| 1 | Forest Goblin x6 | 100 | Battle Sword Collar Frills |
| Chirpee x7, Granitoise | |||
| Filifolia Cactus x3 | |||
| Boar x6, Wyvern | |||
| Forest Goblin x7 | |||
| Daggerista | |||
| 6 | Lizard x7 | 2,000 | Mastery Tonic EX Arcane Bottle |
| Crimson Scorpion x4 | |||
| Knight Eagle x5, Paddlista | |||
| Highland Goblin x4, Goblin Warchief | |||
| Harpy x3, Scepterista | |||
| 11 | Stinger Bee x8, Scrapper Bear, Stag Beetle x5 | 4,000 | Elixir Gear Puzzle |
| Automatillery, Shamshirista | |||
| Stinger Bee x2, Nail Spider x2, Scrapper Bear, Stag Beetle x2 | |||
| Taunting Helmite, Automatillery | |||
| Artillerista | |||
| 16 | Mammoth Specter x6 | 8,000 | Hand-Drawn Map Eleth Bottle C |
| Fire Elemental x4, Dusk Shade x4 | |||
| Cave Roper x2, Sabreista | |||
| Mammoth Specter x2, Hoarscale Dragon | |||
| Wolf x6, Scimitarista | |||
| 21 | Red Slime x9 | 16,000 | Eleth Bottle EX Expensive Desk |
| Sapphire Weapon x4, Braying Golem | |||
| Carbinista, Clawista | |||
| Filifolia x7, Treant | |||
| Illusionist | |||
| 26 | Vampire Bat | 32,000 | Jet Black Overalls Mastery Tonic C |
| Vampire Bat x5, Riflista | |||
| Stormheart Dragon x2 | |||
| Stilettoista, Fissure Lizard x3, Mega Star x3, Lance Beak x3, Mandragora Xerophyte x3 | |||
| Stilettoista, Riflista | |||
| 31 | Veigue | 64,000 | Victor's Badge Frying Pan |
Note that turning the Hand-Drawn Map in to the Yu Liberte Reqests gets you a skit called What Goes Thump In the Night at the save point.
For beating Veigue you get access to the Warrior's Roost Requests - Requiem and the skit Cry Babies at the receptionist.
Master Class
This is the exact same fights as before, but differences are that you get no items and you have to use one character for each set of 5 floors, except the 31st which you use the whole party. Also note that if you lose, you will not be able to start from a certain floor, but from the beginning.
| Floor # | Opponents | Floor Cost | Primary/Secondary Rewards |
|---|---|---|---|
| 1 | Forest Goblin x6 | 1000 | Battle Scabbard Collar Frills |
| Chirpee x7, Granitoise | |||
| Filifolia Cactus x3 | |||
| Boar x6, Wyvern | |||
| Forest Goblin x7 | |||
| Daggerista | |||
| 6 | Lizard x7 | Eleth Bottle G Arcane Bottle | |
| Crimson Scorpion x4 | |||
| Knight Eagle x5, Paddlista | |||
| Highland Goblin x4, Goblin Warchief | |||
| Harpy x3, Scepterista | |||
| 11 | Stinger Bee x8, Scrapper Bear, Stag Beetle x5 | All-Divide Gear Puzzle | |
| Automatillery, Shamshirista | |||
| Stinger Bee x2, Nail Spider x2, Scrapper Bear, Stag Beetle x2 | |||
| Taunting Helmite, Automatillery | |||
| Artillerista | |||
| 16 | Mammoth Specter x6 | Chivalrous Night Eleth Bottle C | |
| Fire Elemental x4, Dusk Shade x4 | |||
| Cave Roper x2, Sabreista | |||
| Mammoth Specter x2, Hoarscale Dragon | |||
| Wolf x6, Scimitarista | |||
| 21 | Red Slime x9 | Mastery Tonic G Expensive Desk | |
| Sapphire Weapon x4, Braying Golem | |||
| Carbinista, Clawista | |||
| Filifolia x7, Treant | |||
| Illusionist | |||
| 26 | Vampire Bat | Jet Black Bodysuit Mastery Tonic C | |
| Vampire Bat x5, Riflista | |||
| Stormheart Dragon x2 | |||
| Stilettoista, Fissure Lizard x3, Mega Star x3, Lance Beak x3, Mandragora Xerophyte x3 | |||
| Stilettoista, Riflista | |||
| 31 | Veigue, Amber, Reala | Conqueror's Badge Mastery Tonic G |
Until you beat Amber and Reala in the the Zhonecage and turn in the Warrior's Roost's Requests for the Lost Anklet and Hero Staff, you will only fight Veigue alone (based on who is the 1st player in your formation).
Once you beat all three once, you will have to fight them solo from then on.
For beating the three you get the skit The Party Spokesman at the receptionist and Asbel's Ultimate Warrior title.
Lineage & Legacies Class
This class can only be started at floor 1 for 1,000 Gald and each level must be completed with a different player. If failed, the player must start from floor 1.
| Floor # | Opponents | Reward |
|---|---|---|
| 1 | Green Slime x4, Red Slime x2, Blue Slime, Black Slime | N/A |
| Roper x6, Sponge Roper x2 | ||
| Green Slime x2, Red Slime x2, Blue Slime x2, Black Slime | ||
| Gyhldeptis, Roper x6, Sponge Roper x2 | ||
| Red Slime x2, Green Slime x2, Blue Slime x2, Black Slime, Queen Slime | ||
| 6 | Stabber Bee x5 | Carbon Rod |
| Needle Spider x4 | ||
| Stabber Bee, Needle Spider, Sickle Spider x2 | ||
| Stabber Bee x2, Needle Spider, Dualist Scorpion, Inferno Beetle | ||
| Dualist Scorpion x4, Entrails Parasite, Parasite x7 | ||
| 11 | Royal Manhunter x2, Royal Bowman x3, Royal Soldier x4 | Neptune's Rod |
| Royal Soldier x4, Royal Sergeant | ||
| Royal Bowman x7, Riflista | ||
| Royal Guardsman x3, Royal Manhunter x5 | ||
| Royal Soldier x2, Royal Bowman x2, Royal Sergeant x2, Royal Pikeman, Victoria | ||
| 16 | Wolf Pup x8, Nova Wolf | Stuffed Doll |
| Bear x8, Bear Hellion | ||
| Monarch Bat x1 | ||
| Monarch Bat x2 | ||
| Wooly Boar x6, Bladehorn Boar | ||
| 21 | Automatillery x7 | Magical Mirror |
| Sapphire Weapon x8 | ||
| Diamond Weapon | ||
| Taunting Helmite x3, Sensor Helmite x3, Trapper Helmite x2 | ||
| Braying Golem x2, Sapphire Weapon x2 | ||
| 26 | Wyvern x3, Progenitor Wyvern x2 | Expensive Crown |
| Stormheart Dragon x4, Mercurius, Hoarscale Dragon x3 | ||
| Dispater | ||
| Stormheart Dragon x3, Wasteland Raptor x2, Hoarscale Dragon | ||
| Wyvern x2, Progenitor Wyvern x2, Terminus Wyvern | ||
| Dispater | ||
| 31 | Poisson | 150000 Gald |
For some strange reason this swimsuit version of Victoria does not have it's own entry in the Enemy Book.
Poisson Fight
She isn't that hard to deal with until she gets low health and starts casting a rain of hammers. The ones that fall from the sky can Freeze your characters and then she can also throw a bunch of hammers to 1 shot your team. I suggest controlling your healer in a corner and spamming heal and revive spells, while your teammates do the damage. If you don't the AI will fail to cast spells due to constantly blocking the raining hammers.


