All items marked with a * are one time only purchases.
Items | Equipment | ||
|---|---|---|---|
| Chapter 1 | Cost | Chapter 1 | Cost |
| Apple Gel | 100 | Baronan Sword | 370 |
| Life Bottle | 300 | Baronan Blades | 350 |
| Rice | 50 | Chapter 2 | Cost |
| Dried Seaweed | 42 | Throwing Knives | 530 |
| Manual Manual | 500 | Iron Sword | 1250 |
| Chapter 2 | Cost | Iron Gauntlets | 1050 |
| Panacea Bottle | 100 | Iron Guard | 1050 |
| Holy Bottle | 250 | Silk Blouse | 920 |
| Poison Charm | 300 | Iron Tunic | 1200 |
| Chapter 4 | Cost | Iron Scabbard | 260 |
| Peach Gel | 500 | Pretty Anklet | 530 |
| Grape Gel | 2500 | Pretty Ribbon | 440 |
| Syrup Bottle | 200 | ||
| Dark Bottle | 250 | ||
| Melon | 714 | ||
Melon's will be added after seeing the event for growing a Melon after planting all seeds.
Stamps | ||
|---|---|---|
| # | Items | Cost |
| 1 | Rice | 50 |
| 2 | Pickled Plum | 104 |
| 3 | Sage* | 4500 |
| 4 | Lettuce | 60 |
| 5 | Battle Knives | 4700 |
| 6 | Magic Carta No. 41* | 765 |
| 7 | Red Sage* | 9000 |
| 8 | Rare Knives | 20630 |
| 9 | Book of Gathering* | 3000 |
| 10 | Throwing Knives | 530 |


