Note that I will only put the most common places to get items. If they are easily duplicated via the Eleth Mixer, then the first enemy/treasure will be the only thing listed. From there you can use the mixer to create more.
| # | Name | Mixer Prob. | Cost |
|---|---|---|---|
| No. 001 | Soaring Crystal | 2.9% | 103 |
| Treasures: Strahta Craglands, Zhonecage - 3rd Floor Dualize: Pretty Feather + Torn Page | |||
| No. 002 | Wriggler Crystal | 3.1% | 96 |
| Treasures: Barona Castle, Zhonecage - 3rd Floor Dualize: Venomous Needle + Torn Page | |||
| No. 003 | Submerged Crystal | 2.9% | 102 |
| Treasures: Zhonecage - 3rd Floor Dualize: Whirling Seashell + Common Metal | |||
| No. 004 | Seascale Crystal | 3.2% | 93 |
| Treasures: Fendel Borderlands, Zhonecage - 3rd Floor Dualize: Hard Scale + Common Metal | |||
| No. 005 | Overgrown Crystal | 3.3% | 90 |
| Treasures: Old Gralesyde Highroad, Zhonecage - 3rd Floor Dualize: Anonymous Seed + Torn Page | |||
| No. 006 | Fangtear Crystal | 3.2% | 93 |
| Treasures: Inside the Rockgagong, Zhonecage - 3rd Floor Dualize: Pointy Fang + Common Metal | |||
| No. 007 | Formless Crystal | 2.2% | 139 |
| Treasures: Mt. Zavhert, Zhonecage - 3rd Floor Dualize: Hazardous Liquid + Rare Metal | |||
| No. 008 | Mighty Crystal | 1.1% | 280 |
| Treasures: Zhonecage - 3rd Floor Dualize: Dragon Scale + Rare Metal | |||
| No. 009 | Bloodsucker Crystal | 2.2% | 139 |
| Treasures: Zhonecage - 3rd Floor Dualize: Busted Blade + Rare Metal | |||
| No. 010 | Possessed Crystal | 3.3% | 90 |
| Treasures: Strahta Desert Ruins, Zhonecage - 3rd Floor Dualize: Core Fragment + Torn Page | |||
| No. 011 | Reticent Crystal | Low | 346 |
| Treasures: Zhonecage - 3rd Floor Dualize: Earthen Pot + Legendary Metal | |||
| No. 012 | Glacierfall Crystal | 1.9% | 154 |
| Treasures: Zhonecage - 3rd Floor Dualize: Rare Metal + Icicle | |||
| No. 013 | Hyperdense Crystal | 2.0% | 152 |
| Treasures: Wallbridge Ruins, Zhonecage - 3rd Floor Dualize: Dangerous Liquid + Lump of Clay | |||
| No. 014 | High-Grade Crystal | 1.6% | 190 |
| Treasures: Zhonecage - 3rd Floor Dualize: Decaying Sword + Lump of Clay | |||
| No. 015 | Artificial Crystal | 1.9% | 154 |
| Treasures: Glacier Road, Zhonecage - 3rd Floor Dualize: Working Gear + Rare Metal | |||
| No. 016 | Violent Crystal | 1.6% | 188 |
| Treasures: Zhonecage - 3rd Floor Dualize: Legendary Metal + Torchflame | |||
| No. 017 | Blazing Crystal | 3.7% | 81 |
| Treasures: Strahta Desert (East), Zhonecage - 3rd Floor Dualize: Torchflame + Torn Page | |||
| No. 018 | Moist Crystal | 4.8% | 62 |
| Treasures: Gralesyde Highroad, Zhonecage - 3rd Floor Dualize: Water of Absolution + Common Metal | |||
| No. 019 | Earthshudder Crystal | 1.6% | 190 |
| Treasures: Zhonecage - 3rd Floor Dualize: Golden Bough + Lump of Clay | |||
| No. 020 | Bluster Crystal | 1.2% | 244 |
| Treasures: Strahta Desert (West), Zhonecage - 3rd Floor Dualize: Elegant Feather + Lump of Clay | |||
| No. 021 | Lightshimmer Crystal | 1.1% | 278 |
| Treasures: Zhonecage - 3rd Floor Dualize: Clear Core + Legendary Metal | |||
| No. 022 | Darkshine Crystal | Low | 307 |
| No. 023 | Epic Neck | 1.0% | 288 |
| No. 024 | Kitty's Paw | 1.0% | 288 |
| No. 025 | Gillshiner | 1.0% | 288 |
| No. 026 | Charbroiler | 1.0% | 288 |
| No. 027 | Forktorquer | 1.0% | 288 |
| No. 028 | Pondslopper | 1.0% | 288 |
| No. 029 | Enasphere | Low | 1159 |
| No. 030 | Diosphere | Low | 1159 |
| No. 031 | Triasphere | Low | 1159 |
| No. 032 | Tesserasphere | Low | 1159 |
| No. 033 | Pentasphere | Low | 1159 |
| No. 034 | Eksisphere | Low | 1159 |
| No. 035 | Core Dust | 44.2% | 27 |
| No. 036 | Core Fragment | 16.7% | 72 |
| No. 037 | Clear Core | 6.7% | 180 |
| No. 038 | Luminous Core | 1.4% | 432 |
| No. 039 | Fur | 33.3% | 36 |
| No. 040 | Fancy Fur | 10.7% | 112 |
| No. 041 | Finest Fur | 3.7% | 324 |
| No. 042 | Fantabulous Fur | Low | 882 |
| No. 043 | Feather | 44.2% | 27 |
| No. 044 | Pretty Feather | 13.3% | 90 |
| No. 045 | Elegant Feather | 4.4% | 270 |
| No. 046 | Alluring Feather | Low | 756 |
| No. 047 | Nameless Seed | 44.2% | 27 |
| No. 048 | Anonymous Seed | 16.7% | 72 |
| No. 049 | Secret Seed | 6.7% | 180 |
| No. 050 | Classified Seed | 1.4% | 432 |
| No. 051 | Mysterious Liquid | 51.0% | 23 |
| No. 052 | Hazardous Liquid | 19.8% | 60 |
| No. 053 | Dangerous Liquid | 8.1% | 148 |
| No. 054 | Perilous Liquid | 1.7% | 351 |
| No. 055 | Scale | 99.9% | 7 |
| No. 056 | Hard Scale | 19.8% | 60 |
| No. 057 | Dragon Scale | 4.8% | 247 |
| No. 058 | Mythical Scale | Low | 819 |
| No. 059 | Shattered Bone | 59.5% | 20 |
| No. 060 | Strong Bone | 22.2% | 54 |
| No. 061 | Amazing Bone | 8.9% | 135 |
| No. 062 | Incredible Bone | 1.9% | 324 |
| No. 063 | Broken Gear | 38.2% | 31 |
| No. 064 | Working Gear | 14.8% | 81 |
| No. 065 | Strange Gear | 6.1% | 198 |
| No. 066 | Arcane Gear | 1.3% | 468 |
| No. 067 | Decaying Fang | 66.7% | 18 |
| No. 068 | Pointy Fang | 19.8% | 60 |
| No. 069 | Sharp Fang | 6.7% | 180 |
| No. 070 | Killer Fang | 1.2% | 495 |
| No. 071 | Rusted Nail | 75.8% | 15 |
| No. 072 | Busted Blade | 19.8% | 60 |
| No. 073 | Decaying Sword | 6.1% | 198 |
| No. 074 | Corrupted Edge | 1.0% | 585 |
| No. 075 | Poison Needle | 51.0% | 23 |
| No. 076 | Venomous Needle | 14.8% | 81 |
| No. 077 | Killer Needle | 4.8% | 247 |
| No. 078 | Needle of Extinction | Low | 702 |
| No. 079 | Seashell | 59.5% | 20 |
| No. 080 | Whirling Seashell | 16.7% | 72 |
| No. 081 | Crystal Seashell | 5.3% | 225 |
| No. 082 | Giant's Shield | 1.0% | 600 |
| No. 083 | Wood Chunk | 38.2% | 31 |
| No. 084 | Fine Wood | 14.8% | 81 |
| No. 085 | Golden Bough | 6.1% | 198 |
| No. 086 | Godwood | 1.3% | 468 |
| No. 087 | Chipped Claw | 59.5% | 20 |
| No. 088 | Sharp Claw | 16.7% | 72 |
| No. 089 | Emperor's Claw | 5.3% | 225 |
| No. 090 | Demon's Claw | Low | 648 |
| No. 091 | Quarry Stone | 26.6% | 45 |
| No. 092 | Upper Quarry Stone | 10.7% | 112 |
| No. 093 | Earthen Pot | 4.4% | 270 |
| No. 094 | Meteorite | Low | 630 |
| No. 095 | Dragon's Blood | Low | 864 |
| No. 096 | Darkened Ore | Low | 864 |
| No. 097 | Purebright Cloth | Low | 864 |
| No. 098 | Otherworldly Seed | 1.3% | 120 |
| No. 099 | Water of Absolution | 59.5% | 5 |
| No. 100 | Morino Flower | 40.0% | 7 |
| No. 101 | Deathglow Algae | 44.2% | 6 |
| No. 102 | Puffpetal Down | 32.1% | 9 |
| No. 103 | Truth Salt | 36.2% | 8 |
| No. 104 | Strahtan Cactus | 29.1% | 10 |
| No. 105 | Kaigar's Script | 4.4% | 67 |
| No. 106 | Gel Seed | 56.8% | 5 |
| No. 107 | Common Metal | 19.0% | 15 |
| No. 108 | Rare Metal | 9.7% | 30 |
| No. 109 | Legendary Metal | 6.3% | 47 |
| No. 110 | Torchflame | 19.8% | 15 |
| No. 111 | Icicle | 14.8% | 20 |
| No. 112 | Lump of Clay | 22.2% | 13 |
| No. 113 | Torn Page | 25.4% | 11 |
| No. 114 | Strahteme Horn | 8.9% | 33 |
| No. 115 | Win Stick | 99.9% | 20 |
| No. 116 | Lose Stick | 99.9% | 2 |
| No. 117 | Jade Figure | Low | 1650 |
| No. 118 | Silver Figure | Low | 1650 |
| No. 119 | Seablue Figure | Low | 1650 |
| No. 120 | Amber Figure | Low | 1650 |
| No. 121 | Abyssal Figure | Low | 1650 |
| No. 122 | Scarlet Figure | Low | 1650 |
| No. 123 | Golden Figure | Low | 1650 |
| No. 124 | Glowfruit | 7.1% | 282 |
| No. 125 | Tanned Leather | 5.7% | 351 |
| No. 126 | Hairpin | 8.5% | 235 |
| No. 127 | Poison Fruit | 7.6% | 263 |
| No. 128 | Pyrogen | 7.6% | 263 |
| No. 129 | Ring | 13.7% | 146 |
| No. 130 | Animal Glue | 6.8% | 292 |
| No. 131 | Music Box | 8.1% | 246 |
| No. 132 | Horn | 10.1% | 198 |
| No. 133 | Fly Lure | 8.9% | 223 |
| No. 134 | Poison Brew | 8.2% | 245 |
| No. 135 | Shell Chalk | 5.9% | 340 |
| No. 136 | Fishing Rod | 7.4% | 268 |
| No. 137 | Earring | 13.7% | 146 |
| No. 138 | Stone Clock | 5.0% | 398 |
| No. 139 | Lantern | 2.1% | 961 |
| No. 140 | Vellum | 2.1% | 961 |
| No. 141 | Quill Pen | 2.5% | 785 |
| No. 142 | Deathwing Wine | 2.5% | 797 |
| No. 143 | Fine File | 3.2% | 632 |
| No. 144 | Collar Frills | 2.9% | 691 |
| No. 145 | Gelatin | 2.3% | 867 |
| No. 146 | Gear Puzzle | 2.5% | 797 |
| No. 147 | Bracelet | 2.9% | 691 |
| No. 148 | Kitchen Knife | 2.7% | 738 |
| No. 149 | Caustic | 2.7% | 738 |
| No. 150 | Bone Key | 3.0% | 656 |
| No. 151 | Spirit Mask | 2.2% | 891 |
| No. 152 | Necklace | 2.9% | 691 |
| No. 153 | Expensive Desk | 2.0% | 1000 |
| No. 154 | Imperial Egg | 1.0% | 1096 |
| No. 155 | Fireproof Cloth | Low | 1197 |
| No. 156 | Wings of Icarus | Low | 1143 |
| No. 157 | The Theory of Evolution | Low | 1162 |
| No. 158 | Soft Stone | Low | 1118 |
| No. 159 | Black Ring | Low | 1157 |
| No. 160 | Hand of Glory | 1.1% | 1087 |
| No. 161 | Deicide Blade | Low | 1106 |
| No. 162 | White Ring | 1.2% | 1064 |
| No. 163 | Damascus Steel | 1.1% | 1080 |
| No. 164 | Cantarella | Low | 1122 |
| No. 165 | All-Seeing Eye | Low | 1111 |
| No. 166 | Demonsbane Arrow | Low | 1143 |
| No. 167 | Decisive Dice | Low | 1111 |
| No. 168 | Arc of the Covenant | Low | 1157 |
| No. 169 | Ashen Ring | Low | 2218 |
| No. 170 | Stream Rod | 1.6% | 1026 |
| No. 171 | Carbon Rod | 1.2% | 1067 |
| No. 172 | Neptune's Rod | Low | 1567 |
| No. 173 | Balloon Cloth | Low | 1150 |
| No. 174 | Stuffed Doll | Low | 1701 |
| No. 175 | Annals of the Almesera | Low | 1286 |
| No. 176 | Imperial Crest | Low | 1579 |
| No. 177 | Toxic Fluid | Low | 1609 |
| No. 178 | Stinky Bag | Low | 1219 |
| No. 179 | Rainbow Lens | Low | 1757 |
| No. 180 | Magical Mirror | Low | 1753 |
| No. 181 | Bizarre Clump | Low | 1609 |
| No. 182 | Knightwater | 2.7% | 738 |
| No. 183 | Frying Pan | Low | 1863 |
| No. 184 | Suspicious Powder | 1.0% | 1097 |
| No. 185 | Heavenly Ore | Low | 1562 |
| No. 186 | Feather Badge | Low | 1898 |
| No. 187 | Masklike Object | Low | 1383 |
| No. 188 | Expensive Crown | Low | 2995 |
| No. 189 | Everlight | Low | 1200 |
| No. 190 | Tomato | 56.8% | 10 |
| No. 191 | Lettuce | 83.3% | 7 |
| No. 192 | Onion | 69.4% | 8 |
| No. 193 | Potato | 58.1% | 10 |
| No. 194 | Carrot | 89.3% | 6 |
| No. 195 | Cabbage | 96.2% | 6 |
| No. 196 | Pumpkin | 29.1% | 20 |
| No. 197 | Radish | 64.1% | 9 |
| No. 198 | Eggplant | 52.1% | 11 |
| No. 199 | Melon | 7.0% | 85 |
| No. 200 | Apple | 47.2% | 12 |
| No. 201 | Peach | 19.8% | 30 |
| No. 202 | Grape | 30.1% | 19 |
| No. 203 | Banana | 34.7% | 17 |
| No. 204 | Chicken | 46.3% | 12 |
| No. 205 | Pork | 36.8% | 16 |
| No. 206 | Beef | 27.8% | 21 |
| No. 207 | High-Grade Beef | 11.6% | 51 |
| No. 208 | Minced Meat | 31.6% | 18 |
| No. 209 | Tuna | 6.7% | 90 |
| No. 210 | Clam | 99.9% | 5 |
| No. 211 | Roe | 26.0v | 23 |
| No. 212 | Shrimp | 41.7v | 14 |
| No. 213 | Salmon | 37.9% | 15 |
| No. 214 | Crab | 22.7% | 26 |
| No. 215 | Cod | 32.5% | 18 |
| No. 216 | Eel | 17.4% | 34 |
| No. 217 | Sea Bream | 11.4% | 52 |
| No. 218 | Rice | 99.9% | 6 |
| No. 219 | Bread | 99.9% | 5 |
| No. 220 | Pasta | 99.9% | 5 |
| No. 221 | Pie Sheet | 41.0% | 14 |
| No. 222 | Veggie Set | 8.8% | 68 |
| No. 223 | Seafood Set | 4.9% | 122 |
| No. 224 | Spice Set | 7.9% | 75 |
| No. 225 | Egg | 99.9% | 4 |
| No. 226 | Milk | 59.5% | 10 |
| No. 227 | Cheese | 23.1% | 25 |
| No. 228 | Pickled Plum | 48.1% | 12 |
| No. 229 | Dried Seaweed | 99.9% | 5 |
| No. 230 | Tofu | 8.6% | 70 |
| No. 231 | Natto | 3.1% | 192 |
| No. 232 | Miso | 1.3% | 456 |
| No. 233 | Chocolate | 28.4% | 21 |
| No. 234 | Tea Leaves | 2.5% | 237 |
| No. 235 | Red Wine | 2.4% | 245 |
| No. 236 | White Wine | ||
| No. 237 | Attack Shard | ||
| No. 238 | Defense Shard | ||
| No. 239 | Mind Shard | ||
| No. 240 | Resist Shard | ||
| No. 241 | Aim Shard | ||
| No. 242 | Evade Shard | ||
| No. 243 | Vitality Shard | ||
| No. 244 | Speed Shard | ||
| No. 245 | Gain Shard | ||
| No. 246 | Absorb Shard | ||
| No. 247 | Blessing Shard | ||
| No. 248 | Tension Shard | ||
| No. 249 | Holy Shard | ||
| No. 250 | Rescue Shard | ||
| No. 251 | Poison Shard | ||
| No. 252 | Paralyze Shard | ||
| No. 253 | Freeze Shard | ||
| No. 254 | Burn Shard | ||
| No. 255 | Petrify Shard | ||
| No. 256 | Slow Shard | ||
| No. 257 | Revenge Shard | ||
| No. 258 | Refresh Shard | ||
| No. 259 | Refill Shard | ||
| No. 260 | Rise Shard | ||
| No. 261 | Exceed Shard | ||
| No. 262 | Reinforce Shard | ||


