| #001 | Urothana | ||||
| Level | 85 | ||||
| HP | 23,000 | ||||
| Type | Spirit | ||||
| Gald | 1,105 | ||||
| EXP | 12,500 | P.ATK | 807 | P.DEF | 2,556 |
| Drops | Soft Stone 12% | C.ATK | 624 | C.DEF | 874 |
| Stolen | Toxic Fluid 3% | ACC | 1,247 | EVA | 1,495 |
| Location: Zhonecage Floor 3 | |||||
| Weaknesses: Amorphous, Spirit, and Poison | |||||
| #002 | Wailing Golem | Picture (if available) | |||
| Level | 70 | ||||
| HP | 21,560 | ||||
| Type | Inorganic | ||||
| Gald | 1,069 | ||||
| EXP | 2,956 | P.ATK | 1,052 | P.DEF | 804 |
| Drops | Arcane Gear 8% | C.ATK | 444 | C.DEF | 582 |
| Stolen | Panacea Bottle 3% | ACC | 493 | EVA | 431 |
| Location: Eleth Research Lab on Fodra in Lineage and Legacies Only appears in enemy groups with a platebreaker avatar | |||||
| Weaknesses: Spirit, Inorganic, and Fiend | |||||
| #003 | Helmcrusher | Picture (if available) | |||
| Level | 23 | ||||
| HP | 5,555 | ||||
| Type | Machine | ||||
| Gald | 995 | ||||
| EXP | 383 | P.ATK | 256 | P.DEF | 204 |
| Drops | Common Metal 100% | C.ATK | 256 | C.DEF | 192 |
| Stolen | None | ACC | 224 | EVA | 64 |
| Location: (event only) chases you to Lhant Hill after rescuing Frederick upon your return to Lhant as an adult. | |||||
| Weaknesses: Machine, Impact, and Paralysis | |||||
| #004 | Auxilioid | Picture (if available) | |||
| Level | 70 | ||||
| HP | 14,969 | ||||
| Type | Machine | ||||
| Gald | 534 | ||||
| EXP | 1,689 | P.ATK | 732 | P.DEF | 367 |
| Drops | Luminous Core 8% Scars of Eternia 1% | C.ATK | 517 | C.DEF | 711 |
| Stolen | Dark Bottle 3% | ACC | 527 | EVA | 360 |
| Location: Eleth Research Lab in Lineage and Legacies | |||||
| Weaknesses: Human, Spirit, Machine, and Paralysis | |||||
| #005 | Agathion | Picture (if available) | |||
| Level | 120 | ||||
| HP | 16,589 | ||||
| Type | Spirit | ||||
| Gald | 738 | ||||
| EXP | 47,059 | P.ATK | 1,364 | P.DEF | 479 |
| Drops | Black Ring 12% | C.ATK | 959 | C.DEF | 2,802 |
| Stolen | Life Bottle 3% | ACC | 948 | EVA | 1,896 |
| Location: Zhonecage Floor 9 | |||||
| Weaknesses: Spirit, Fiend, and Slow | |||||
| #006 | Asbel? | Picture (if available) | |||
| Level | 75 | ||||
| HP | 2,820 | ||||
| Type | Human | ||||
| Gald | 300 | ||||
| EXP | 5,441 | P.ATK | 588 | P.DEF | 3,390 |
| Drops | Ice Pop 24% Apple Gel 12% | C.ATK | 453 | C.DEF | 5,390 |
| Stolen | none | ACC | 487 | EVA | 546 |
| Location: Zhonecage Floor 1 | |||||
| Weaknesses: Human, Spirit, and Slow | |||||
| #007 | Diamond Weapon | Picture (if available) | |||
| Level | 64 | ||||
| HP | 12,773 | ||||
| Type | Inorganic | ||||
| Gald | 361 | ||||
| EXP | 1,907 | P.ATK | 864 | P.DEF | 394 |
| Drops | Decaying Sword 24Êrrot 12% | C.ATK | 316 | C.DEF | 552 |
| Stolen | Strange Gear 6% | ACC | 405 | EVA | 355 |
| Location: Ghardia Shaft | |||||
| Weaknesses: Inorganic, Fiend, Nova, Aerial, and Paralysis | |||||
| #008 | Axe Beak | Picture (if available) | |||
| Level | 10 | ||||
| HP | 714 | ||||
| Type | Bird | ||||
| Gald | 14 | ||||
| EXP | 14 | P.ATK | 104 | P.DEF | 73 |
| Drops | Feather 24% Egg 12% | C.ATK | 62 | C.DEF | 47 |
| Stolen | none | ACC | 74 | EVA | 101 |
| Location: Orlen Woods | |||||
| Weaknesses: Bird, Strike, and Petrify | |||||
| #009 | Platebreaker | Picture (if available) | |||
| Level | 72 | ||||
| HP | 19,813 | ||||
| Type | Machine | ||||
| Gald | 737 | ||||
| EXP | 2,555 | P.ATK | 822 | P.DEF | 431 |
| Drops | Arcane Gear 8% Radiant Howl 1% | C.ATK | 608 | C.DEF | 836 |
| Stolen | Holy Bottle 3% | ACC | 542 | EVA | 371 |
| Location: Eleth Research Lab on Fodra in Lineage and Legacies | |||||
| Weaknesses: Machine, Paralysis, Freeze, and Burn | |||||
| #010 | Violet Scorpion | Picture (if available) | |||
| Level | 80 | ||||
| HP | 29,030 | ||||
| Type | Insect | ||||
| Gald | 816 | ||||
| EXP | 1,280 | P.ATK | 2,392 | P.DEF | 780 |
| Drops | Emperor's Claw 24% | C.ATK | 563 | C.DEF | 1,280 |
| Stolen | Killer Needle 18% | ACC | 980 | EVA | 985 |
| Location: Uncharted Sandstretch | |||||
| Weaknesses: Insect, Shot, and Freeze | |||||


