Medals are XP rewards you get for performing specific actions during a multiplayer match. They are awarded when you meet a certain condition, and will always be awarded after doing that specific condition.
Kill Medals
These medals all revolve killing a certain number of enemies in a row without dying, or killing an enemy in a specific way. Note that kills from Scorestreaks will not count toward the "without dying" medals.
MEDAL | XP | REQUIREMENT |
| Afterlife | 100 | Killed an enemy after you died. |
| Aggression | 100 | Kill an enemy while taking an objective. |
| Assisted Suicide | 100 | Did damage to a player who then killed themselves. |
| Avenger | 100 | Kill an enemy who recently killed a teammate. |
| Backfire | 100 | Killed an enemy with their own weapon. |
| Backstabber | 100 | Knife an enemy in the back. |
| Bloodthirsty | 250 | Killed 5 enemies without dying. |
| Brutal | Kill 25 enemies without dying. | |
| Buzzkill | 100 | Killed an enemy to stop their streak. |
| Chopped Up! | 100 | Kill an enemy with a Combat Axe. |
| Comeback | 100 | Kill an enemy after you died three or more times. |
| Deadeye | 100 | Kill an enemy with the Crossbow. |
| Double Kill | 100 | Kill two enemies within a short amount of time. |
| Dropshot | 100 | Killed an enemy shortly after diving to prone. |
| Efficiency | 500 | Kill multiple enemies with one bullet. |
| First Blood | 500 | Kill the first enemy of the game. |
| Fury Kill | 500 | Killed 4 enemies with a short amount of time of one another. |
| Headshot | 100 | Kill an enemy by shooting them in their head. |
| Long Shot | 250 | Killed an enemy with a long distance shot. |
| Mega Kill | Killed 7 enemies within a short time of one another. | |
| Merciless | 500 | Kill 10 enemies without dying. |
| Nuclear | 1000 | Kill 30 enemies without dying. |
| One Shot, One Kill | 100 | Killed the enemy with one shot from a sniper rifle (enemy must be at full health). |
| Revenge | 100 | Kill the enemy who killed you last. |
| Relentless | Kill 20 enemies without dying. | |
| Ruthless | 500 | Kill 15 enemies without dying. |
| Savior | 100 | Kill an enemy who is injuring a teammate. |
| Shield Bash | 100 | Kill an enemy by meleeing with an assault rifle. |
| Skewered | 100 | Shoot an enemy with the Ballistic Knife. |
| Stick | 100 | Stick an enemy with Semtex. |
| Survivor | 100 | Killed an enemy when severely injured yourself. |
| Triple Kill | 250 | Kill three enemies within a short amount of time. |
| Unstoppable | 750 | Kill 35 enemies (and every thereafter) without dying. |
Scoresteak Medals
All the medals revolve around the Scorestreaks. They involve getting kills with the Scorestreaks, as well ad destroying the vehicles spawned by Scorestreaks.
NAME | XP | REQUIREMENT |
| Big Game Hunter | 500 | Destroyed a VTOL Warship. |
| Blackout | 100 | Destroyed a UAV. |
| Boom Stick | 100 | Kill an enemy with the War Machine. |
| Bouncer | 100 | Kill an enemy with an A.G.R. |
| Bull's Eye | 100 | Kill an enemy with the Hunter Killer. |
| Burn Out | 100 | Destroyed the Guardian. |
| Cooked | 100 | Killed an enemy with the Guardian. |
| Crackdown | 100 | Killed an enemy with the Sentry Gun. |
| Cropduster | Killed an enemy with the Warthog. | |
| Death From Above | Kill an enemy with the VTOL Warship. | |
| Decimated | 100 | Killed an enemy with the Death Machine. |
| Demolished | Destroyed an Escort Drone. | |
| Distant Thunder | Kill an enemy with the Lodestar. | |
| Drone Hunter | Destroyed an A.G.R. | |
| Falling Skies | Killed an enemy with a Swarm. | |
| Flyswatter | 100 | Destroyed a Dragonfire. |
| Fuzz Buster | 100 | Deatroyed a Counter-UAV. |
| Hijacker | 250 | Captured an enemy Care Package. |
| Kaboom | 100 | Kill an enemy with the RC-XD. |
| Pancake | Killed an enemy with a Care Package crate. | |
| Raining Death | 100 | Kill an enemy with the Hellstorm Missile. |
| Red Baron | 100 | Killed an enemy with the Dragonfire. |
| Road Rage | 100 | Destroyed an RC-XD. |
| Scrapped | 100 | Destroyed a Sentry Gun. |
| Shadow Catcher | 250 | Destroyed a Stealth Chopper. |
| Shared X | Allow a teammate to capture your Care Package. | |
| Silent Killer | 100 | Kill an enemy with the Stealth Chopper. |
| Strike Delivered | 100 | Kill an enemy with the Lightning Strike. |
| Uppercut | Destroyed a Lodestar. | |
| Warbeast | Killed an enemy with the K9 Unit. | |
| Wingman | 100 | Killed an enemy with the Escort Drone. |
Game Mode Medals
These medals all revolve around the various game modes. All medals involve doing objectives in these game modes, or kill other players around the objectives.
NAME | XP | REQUIREMENT |
| Bomber | 100 | Plant and detonate a bomb in Demolition or Search & Destroy. |
| Combo Breaker | 50 | Killed a player that has the x2 score bonus in Sharpshooter. |
| Denied | 100 | Killed enemy while carrying the flag in Capture the Flag. |
| Double Down | 50 | Reached the x2 score bonus in Sharpshooter. |
| Elimination | 100 | Killed an enemy player on their last life in One in the Chamber. |
| Frugal | 50 | Killed an enemy with the knife while you still have a bullet in One in the Chamber. |
| Gun Expert | 200 | Scored the most points in the game with a particular gun in Sharpshooter. |
| Gunslinger | 150 | Killed an enemy within 3 seconds of equipping a new weapon in Gun Game. |
| Hardpoint Secure | 100 | Capture a Hardpoint in Hardpoint. |
| Hero | 100 | Defuse a bomb in Demolition or Search & Destroy. |
| Humiliation | 100 | Knifed an enemy player in Gun Game. |
| Opening Move | 500 | Capture Flag B in Domination. |
| Playmaker | 250 | Capture a flag in Capture the Flag. |
| Retrieved | 250 | Retrieve your own dog tags in Kill Confirmed. |
| Secure | 100 | Capture an enemy flag in Domination or an HQ in Headquarters. |
| Strength and Honor | 100 | Completed the match. |
| Takedown | 100 | Kill an enemy who holds a flag in Capture the Flag or an enemy planting a bomb in Demolition. |
| Underdog | 150 | Killed an enemy with more ammo than you in One in the Chamber. |
| Victor | 250 | Completed the match with a victory. |
| Wipeout | 250 | Clear objective of two or more enemies. |


