
Model | Year | Premium/Standard | Price |
CL 3.2 Type-S | 2001 | Standard | 26,000* |
CL 3.2 Type-S | 2003 | Standard | 29,000* |
DN-X Concept | 2002 | Standard |
|
HSC Concept | 2004 | Standard | |
INTEGRA TYPE R | 2001 | Standard | 22,000* |
NSX | 1991 | Premium | 80,000 |
NSX RM | 1991 | Premium |
|
NSX | 2004 | Standard | 80,500* |
NSX Coupe | 1997 | Standard | 76,500* |
RSX Type-S | 2004 | Standard | 22,500* |
*Approximately

