
Model | Year | Premium/Standard | Price |
| Elan S1 | 1962 | Standard | 44,000* |
| Elise | 1996 | Premium | 37,600 |
| Elise | 2000 | Standard | 40,700* |
| Elise RM | 1996 | Premium |
|
| Elise 111R | 2004 | Premium | 54,400 |
| Elise 111R RM | 2004 | Premium | |
| Elise 111S | 2003 | Standard | 43,500* |
| Elise Sport 190 | 1998 | Standard | 48,000* |
| Elise Type 72 | 2001 | Standard | 48,000* |
| Esprit Sport 350 | 2000 | Standard | 117,000* |
| Esprit Turbo HC | 1987 | Standard | 41,500* |
| Esprit V8 | 2002 | Premium | 116,520 |
| Esprit V8 GT | 1998 | Standard | 68,500* |
| Esprit V8 SE | 1998 | Standard | 101,000* |
| Europa Special | 1971 | Standard | 25,500* |
| Evora | 2009 | Premium | 100,000 |
| Carlton | 1990 | Standard | 62,500* |
| Motor Sport Elise | 1999 | Standard | 97,500* |
*Approximately

