
Model | Year | Premium/Standard | Price |
| 147 2.0 TWIN SPARK | 2002 | Standard | 30,500* |
| 147 GTA | 2002 | Standard | 47250 |
| 147 TI 2.0 TWIN SPARK | 2006 | Premium | 31,400 |
| 155 2.5 V6 TI | 1993 | Standard | 1,485,000* |
| 156 2.5 V6 24V | 1998 | Standard | 29,000* |
| 166 2.5 V6 24V Sportronic | 1998 | Standard | 47,500* |
| 8C Competizione | 2008 | Premium | 220,000 |
| Brera Sky Window 3.2 JTS Q4 | 2006 | Premium | 64,900 |
| Giulia Sprint GTA 1600 | 1965 | Standard | |
| Giulia Sprint Speciale | 1963 | Standard | |
| GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 | 1965 | Premium | 10 M |
| GT 3.2 V6 24V | 2004 | Standard | 32,000* |
| GTV 3.0 V6 24V | 2001 | Standard | 45,500 |
| Spider 3.0i V6 24V | 2001 | Standard | 47,000 |
| Spider 1600 Duetto | 1966 | Standard | 30,000* |
*Approximately

