
Model | Year | Premium/Standard | Price |
| ALTO LAPIN Turbo | 2002 | Standard | 10,999 |
| ALTO WORKS RS-Z | 1997 | Standard | 7,500* |
| ALTO WORKS SUZUKI SPORT LIMITED | 1997 | Standard | 11,000* |
| Cappuccino (EA11R) | 1991 | Premium | 14,500* |
| Cappuccino (EA21R) | 1995 | Premium | 14,600 |
| Cappuccino (EA21R) RM | 1995 | Premium |
|
| CERVO SR | 2007 | Premium | 14,000* |
| CONCEPT-S2 | 2003 | Standard | 35,000* |
| ESCUDO Dirt Trial Car | 1998 | Standard |
|
| GSX-R/4 Concept | 2001 | Standard | 125,000* |
| Kei WORKS | 2002 | Standard | 13,500* |
| MR Wagon Sport | 2004 | Standard | 11,000* |
| SWIFT Sport | 2005 | Premium | 16,200 |
| SWIFT Sport | 2007 | Premium | 16,300 |
| SX4 WRC | 2008 | Premium | 850,000 |
| WAGON R RR | 1998 | Standard | 9,500* |
*Approximately

