
Model | Year | Premium/Standard | Price |
| ACCORD Coupe | 1988 | Standard | 14,000* |
| ACCORD Coupe EX | 2003 | Standard | 22,500* |
| ACCORD Euro-R | 2000 | Standard | 23,000* |
| ACCORD Euro-R | 2002 | Standard | 23,500* |
| ARTA NSX (JGTC) | 2000 | Standard | 746,500* |
| ARTA NSX (SUPER GT) | 2006 | Premium | 950,000 |
| BALLADE SPORTS CR-X 1.5i | 1983 | Standard | 12,000* |
| BEAT | 1991 | Standard | 13,000* |
| BEAT Version F | 1992 | Standard | 10,500* |
| BEAT Version Z | 1993 | Standard | 11,000* |
| Castrol MUGEN NSX (JGTC) | 2000 | Standard | |
| CITY Turbo II | 1983 | Standard | 12,000* |
| CIVIC 1500 3door 25i | 1983 | Standard | 9,000* |
| CIVIC 1500 3door CX | 1979 | Standard | |
| CIVIC SiR-II (EG) | 1991 | Standard | 11,500* |
| CIVIC SiR-II (EG) | 1992 | Standard | 11,500* |
| CIVIC SiR-II (EG) | 1993 | Standard | 16,229 |
| CIVIC SiR-II (EG) | 1995 | Standard | 12,000* |
| CIVIC TYPE R | 2008 | Premium | 28,350 |
| CIVIC TYPE R (EK) | 1997 | Premium | 19,980 |
| CIVIC TYPE R (EK) | 1998 | Standard | 18,500* |
| CIVIC TYPE R (EK) RM | 1997 | Standard | |
| CIVIC TYPE R (EP) | 2001 | Standard | 21,000* |
| CIVIC TYPE R (EP) | 2004 | Standard | 20,500* |
| CIVIC TYPE R (EP, EU) | 2001 | Standard | 20,000* |
| CR-X del Sol SiR | 1992 | Standard | 12,000* |
| CR-X SiR | 1990 | Standard | 10,500* |
| CR-Z α | 2010 | Premium | 24,980 |
| DUALNOTE Concept | 2001 | Standard | 749,261 |
| ELEMENT | 2003 | Standard | 23,500* |
| EPSON NSX (SUPER GT) | 2008 | Premium | 950,000 |
| FIT W | 2001 | Standard | 12,000* |
| Gathers Drider CIVIC Race Car | 1998 | Standard | 49,000* |
| HSC "The 37th Tokyo Motor Show Concept Car" | 2003 | Standard | 749,884 |
| INSIGHT | 1999 | Premium | 20,000* |
| INSIGHT LS | 2009 | Standard | 22,100 |
| INTEGRA TYPE R (DC2) | 1995 | Standard | 16,000* |
| INTEGRA TYPE R (DC2) | 1998 | Standard | 22,000* |
| INTEGRA TYPE R (DC2) | 1999 | Standard | 20,000* |
| INTEGRA TYPE R (DC5) | 2003 | Standard | 22,000* |
| INTEGRA TYPE R (DC5) | 2004 | Premium | 27,300 |
| INTEGRA TYPE R (DC5) RM | 2004 | Premium | |
| INTEGRA TYPE R Touring Car | - | Standard | 74,500* |
| JAZZ 1.4 DSi SE Sport | 2001 | Standard | 12,000* |
| LIFE STEP VAN | 1972 | Standard | 6,500* |
| LOCTITE MUGEN NSX (JGTC) | 2001 | Standard | 746,500* |
| Mobil 1 NSX (JGTC) | 2001 | Standard | |
| MUGEN MOTUL CIVIC Si Race Car | 1987 | Standard | 44,000* |
| N360 | 1967 | Standard | 34,000* |
| NSX | 1990 | Standard | 50,500* |
| NSX | 1993 | Standard | 49,500* |
| NSX | 1995 | Standard | 50,000* |
| NSX | 1997 | Standard | 57,500* |
| NSX | 1999 | Standard | 65,500* |
| NSX | 2001 | Standard | 75,000* |
| NSX Type R | 1992 | Standard | 87,000* |
| NSX Type R | 2002 | Premium | 119,570 |
| NSX Type S | 1997 | Standard | 69,500* |
| NSX Type S | 1999 | Standard | 74,000* |
| NSX Type S | 2001 | Standard | 84,500* |
| NSX Type S Zero | 1997 | Standard | 96,500* |
| NSX Type S Zero | 1999 | Standard | 73,000* |
| NSX-R Concept | 2001 | Standard | 129,947 |
| NSX-R Prototype LM Race Car | - | Standard | 1,747,000* |
| NSX-R Prototype LM Road Car | - | Standard | |
| ODYSSEY | 2003 | Standard | 28,000* |
| PRELUDE Si VTEC | 1991 | Standard | 19,000* |
| PRELUDE SiR | 1996 | Standard | 20,5000* |
| PRELUDE SiR S spec | 1998 | Standard | 16,000 |
| PRELUDE Type S | 1996 | Standard | 26,000* |
| PRELUDE Type S | 1998 | Standard | 17,500* |
| RAYBRIG NSX (JGTC) | 2000 | Standard | 746,500* |
| RAYBRIG NSX (SUPER GT) | 2006 | Premium | 950,000 |
| S2000 | 1999 | Standard | 29,000* |
| S2000 | 2001 | Standard | 31,000* |
| S2000 | 2003 | Standard | 34,000* |
| S2000 | 2006 | Premium | 38,000* |
| S2000 (EU) | 1999 | Standard | 29,000* |
| S2000 (EU) | 2001 | Standard | 31,000* |
| S2000 (EU) | 2003 | Standard | 33,500* |
| S2000 (US) | 1999 | Standard | 29,000* |
| S2000 (US) | 2001 | Standard | 30,500* |
| S2000 (US) | 2004 | Standard | 30,500* |
| S2000 LM Race Car | - | Standard | |
| S2000 Type V | 2000 | Standard | 31,000* |
| S2000 Type V | 2001 | Standard | 32,500* |
| S2000 Type V | 2003 | Standard | 32,500* |
| S2000 Type V (EU) | 2000 | Standard | 31,000* |
| S2000 Type V (EU) | 2001 | Standard | 32,500* |
| S2000 Type V (US) | 2000 | Standard | 30,000* |
| S2000 Type V (US) | 2001 | Standard | 32,500* |
| S500 | 1963 | Standard | 44,500* |
| S600 | 1964 | Standard | 42,500 |
| S800 | 1966 | Standard | 54,500* |
| S800 RSC Race Car | 1968 | Standard | |
| TAKATA DOME NSX (JGTC) | 2003 | Standard | 744,000* |
| TAKATA DOME NSX (SUPER GT) | 2006 | Premium | 950,000 |
| TODAY G | 1985 | Standard | 6,500* |
| Z ACT | 1970 | Standard |
*Approximately

