
Model | Year | Premium/Standard | Price |
| 2010 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA '10 | 2010 | Premium | 500,000 |
| 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA '10 | 2010 | Premium | 500,000 |
| 2010 Jimmie Johnson #48 Lowe's CHEVROLET IMPALA | 2010 | Premium | 500,000 |
| 2010 Juan Montoya #42 Target CHEVROLET IMPALA | 2010 | Premium | 500,000 |
| 2010 Tony Stewart #14 Office Depot/Old Spice CHEVROLET IMPALA | 2010 | Premium | 500,000
|
| 2011 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA | 2010 | Premium | |
| 2011 Jeff Gordon #24 Drive to End Hunger CHEVROLET IMPALA | 2011 | Premium | |
| 2011 Jimmie Johnson #48 Lowe's CHEVROLET IMPALA | 2011 | Premium | |
| 2011 Juan Montoya #42 Target CHEVROLET IMPALA | 2011 | Premium | |
| 2011 Tony Stewart #14 Office Depot CHEVROLET IMPALA | 2011 | Premium |
|
| Camaro IROC-Z Concept | 1988 | Standard | 44,962 |
| Camaro LM Race Car | - | Standard | 1,9M* |
| Camaro SS | 1969 | Standard | 46,000* |
| Camaro SS | 2000 | Standard | 20,500* |
| Camaro SS | 2010 | Premium | 35,000 |
| Camaro SS RM | 2010 | Premium | |
| Camaro Z28 | 1969 | Premium | 65,000 |
| Camaro Z28 Coupe | 1997 | Standard | 24,000* |
| Camaro Z28 RM | 1969 | Premium | |
| Chevelle SS 454 | 1970 | Standard | 69,500* |
| Corvette C5-R (C5) | 2000 | Standard | |
| Corvette Convertible (C1) | 1954 | Standard | 86,000* |
| Corvette Stingray Convertible (C3) | 1969 | Premium | 45,500* |
| Corvette Coupe (C2) | 1963 | Standard | 54,000* |
| Corvette GRAND SPORT (C4) | 1969 | Standard | 50,000 |
| Corvette Stingray L46 350 (C3) | 1969 | Standard | 70,500* |
| Corvette Z06 (C2) Race Car | 1963 | Standard | 730,009 |
| Corvette Z06 (C5) | 2000 | Standard | 48,188 |
| Corvette Z06 (C5) | 2004 | Premium | 54,200 |
| Corvette Z06 (C6) | 2006 | Premium | 94,500 |
| Corvette Z06 (C6) RM | 2006 | Premium | |
| Corvette ZR-1 (C4) | 1990 | Standard | 46,500* |
| Corvette ZR1 (C6) | 2009 | Premium | 184,800 |
| Corvette ZR1 (C6) RM | 2009 | Premium | |
| Silverado SST Concept | 2002 | Standard | 95,000* |
| SSR | 2003 | Standard
| 44,000* |
*Approximately

