
Model | Year | Premium/Standard | Price |
| 3000GT MR (J) | 1995 | Standard | 21,354 |
| 3000GT MR (J) | 1998 | Standard | 25,000* |
| 3000GT SL (J) | 1995 | Standard | 16,000* |
| 3000GT SL (J) | 1996 | Standard | 17,000* |
| 3000GT SL (J) | 1998 | Standard | 19,000* |
| 3000GT SR (J) | 1995 | Standard | 16,000* |
| 3000GT SR (J) | 1996 | Standard | 17,000* |
| 3000GT SR (J) | 1998 | Standard | 19,000* |
| 3000GT VR-4 (J) | 1998 | Standard | 27,000* |
| 3000GT VR-4 Turbo (J) | 1995 | Standard | 23,000* |
| 3000GT VR-4 Turbo (J) | 1996 | Standard | 24,000* |
| 3000GT VR-4 Turbo (J) | 1998 | Standard | 27,000* |
| AIRTREK Turbo-R | 2002 | Standard | 21,500* |
| COLT 1.5 Sport X Version | 2002 | Standard | 14,500* |
| CZ-3 Tarmac | 2001 | Standard |
|
| CZ-3 Tarmac Rally Car | - | Standard | 296,255 |
| ECLIPSE GT | 1995 | Standard | 20,500* |
| ECLIPSE GT | 2006 | Standard | 22,000* |
| ECLIPSE Spyder GTS | 2003 | Standard | 26,000* |
| FTO GP Version R | 1997 | Standard | 21,297 |
| FTO GP Version R | 1999 | Standard | 15,641 |
| FTO GPX | 1994 | Standard | 14,000* |
| FTO GPX | 1997 | Standard | 14,500* |
| FTO GPX | 1999 | Standard | 17,000* |
| FTO GR | 1994 | Standard | 11,500* |
| FTO GR | 1997 | Standard | 12,000* |
| FTO Super Touring Car | - | Standard | 992,000* |
| GALANT 2.0 DOHC Turbo VR-4 | 1989 | Standard | 19,568 |
| GALANT GTO MR | 1970 | Standard | 15,500* |
| GTO SR | 1995 | Standard | 18,000* |
| GTO SR | 1996 | Standard | 18,500* |
| GTO SR | 1998 | Standard | 20,500* |
| GTO Twin Turbo | 1995 | Standard | 42,500* |
| GTO Twin Turbo | 1996 | Standard | 27,000* |
| GTO Twin Turbo | 1998 | Standard | 37,500* |
| GTO Twin Turbo MR | 1995 | Standard | 24,000* |
| GTO Twin Turbo MR | 1998 | Standard | 26,972 |
| HSR-II Concept | 1989 | Standard |
|
| i Concept | 2003 | Standard |
|
| i-MiEV | 2009 | Premium | 46,000 |
| Lancer 1600 GSR | 1974 | Standard | 13,311 |
| Lancer 1600 GSR Rally Car | 1974 | Standard | 48,490 |
| Lancer Evolution GSR | 1992 | Standard | 25,500* |
| Lancer Evolution Super Rally Car | 2003 | Standard | 290,000* |
| Lancer Evolution II GSR | 1994 | Standard | 16092 |
| Lancer Evolution III GSR | 1995 | Standard | 16933 |
| Lancer Evolution IV GSR | 1996 | Premium | 30,000 |
| Lancer Evolution IV Rally Car | 1997 | Standard |
|
| Lancer Evolution V GSR | 1998 | Standard | 30,000* |
| Lancer Evolution VI GSR | 1999 | Standard | 30,000* |
| Lancer Evolution VI GSR T.M. EDITION | 2000 | Standard | 29,500* |
| Lancer Evolution VI GSR T.M. EDITION Special Color Package | 1999 | Premium | 32,980 |
| Lancer Evolution VI Rally Car | 1999 | Standard | 296,169 |
| Lancer Evolution VI RS | 1999 | Standard | 23,000* |
| Lancer Evolution VI RS T.M. EDITION | 2000 | Standard | 21,500* |
| Lancer Evolution VII GSR | 2001 | Standard | 29,500* |
| Lancer Evolution VII GT-A | 2002 | Standard | 30,500* |
| Lancer Evolution VII RS | 2001 | Standard | 23,000* |
| Lancer Evolution VIII GSR | 2003 | Standard | 32,500* |
| Lancer Evolution VIII MR GSR | 2004 | Standard | 30,000* |
| Lancer Evolution VIII RS | 2003 | Standard | 28,000* |
| Lancer Evolution IX GSR | 2005 | Premium | 35,700 |
| Lancer Evolution IX GSR RM | 2005 | Premium |
|
| Lancer Evolution X GSR Premium Package | 2007 | Premium | 42,400 |
| Lancer EX 1800GSR IC Turbo | 1983 | Standard | 19,000* |
| LEGNUM VR-4 Type V | 1998 | Standard | 21,000* |
| MINICA DANGAN ZZ | 1989 | Standard | 7,000* |
| MIRAGE 1400GLX | 1978 | Standard | 6,500* |
| MIRAGE CYBORG ZR | 1997 | Standard | 17,000* |
| PAJERO Evolution Rally Raid Car | 2003 | Standard |
|
| PAJERO Rally Raid Car | 1985 | Standard |
|
| STARION 4WD Rally Car | 1984 | Standard | 1,735,738 |

