
Model | Year | Premium/Standard | Price |
| 106 Rallye | 2003 | Standard | 10,500* |
| 106 S16 | 2003 | Standard | 16,500* |
| 205 Turbo 16 | 1985 | Standard | 60,000* |
| 205 Turbo 16 Evolution 2 Rally Car | 1986 | Standard | |
| 205 Turbo 16 Rally Car | 1985 | Standard | |
| 206 CC | 2001 | Standard | 25,000* |
| 206 Rally Car | 1999 | Standard | |
| 206 RC | 2003 | Standard | 23,000* |
| 206 S16 | 1999 | Standard | 20,500* |
| 207 GTi | 2007 | Premium | 32,000 |
| 307 CC Premium AVN | 2004 | Premium | 43,500* |
| 307 XSi | 2004 | Standard | 24,500* |
| 905 Race Car | 1992 | Standard | 4,363,000* |
| 908 HDi FAP - Team Oreca Matmut | 2010 | Premium | 4,000,000 |
| 908 HDi FAP - Team Peugeot Total | 2010 | Premium | 4,000,000 |
| coupé 406 3.0 V6 | 1998 | Standard | 33,000* |
*Approximately

