
Model | Year | Premium/Standard | Price |
| 110S (L10A) | 1967 | Standard | 46,000* |
| 110S (L10B) | 1968 | Standard | 50,000* |
| 787B Race car | 1991 | Premium | 5,260,000 |
| Atenza Concept | 2001 | Standard | 39,999 |
| Atenza Sport 25Z | 2007 | Premium | 26,200 |
| Atenza Sports 23Z | 2003 | Standard | 20,858 |
| Atenza Touring Car | - | Standard | 94,246 |
| Autozam AZ-1 | 1992 | Premium | 15,000* |
| Axela 23S | 2003 | Standard | 15,500* |
| BP FALKEN RX-7 (D1GP) | 2003 | Standard | |
| Carol 360 Deluxe | 1962 | Standard | 33,500* |
| Cosmo Sport (L10A) | 1967 | Standard | 53,000* |
| Cosmo Sport (L10B) | 1968 | Standard | 59,000* |
| DEMIO GL-X | 1999 | Standard | 13,000* |
| DEMIO SPORT | 2003 | Standard | 14,000 |
| éfini RX-7 Type R (FD) | 1991 | Premium | |
| éfini RX-7 Type R (FD) | 1993 | Standard | 21,500* |
| éfini RX-7 Type R-S (FD) | 1995 | Standard | 21,500* |
| éfini RX-7 Type RS (FD) | 1996 | Standard | 21,000* |
| éfini RX-7 Type RZ (FD) | 1992 | Standard | 22,000* |
| éfini RX-7 Type RZ (FD) | 1993 | Standard | 42,500* |
| éfini RX-7 Type RZ (FD) | 1995 | Standard | 22,000* |
| éfini RX-7 Type RZ (FD) | 1996 | Standard | 22,500* |
| Eunos Roadster (NA Special Package) | 1989 | Premium | 17,000 |
| Eunos Roadster J-Limited (NA) | 1991 | Premium | 19,000 |
| Eunos Roadster J-Limited II (NA) | 1993 | Standard | 16,500* |
| Eunos Roadster S-Special Type I (NA) | 1995 | Standard | 14,000* |
| Eunos Roadster SR-Limited (NA) | 1997 | Standard | 15,500* |
| Eunos Roadster V-Special Type II (NA) | 1993 | Standard | 15,500* |
| Eunos Roadster VR-Limited (NA) | 1995 | Standard | 13,500* |
| Familia Sedan Sport 20 | 2002 | Standard | 18,500* |
| KUSABI Concept | 2003 | Standard | |
| Lantis Coupe 2000 Type R | 1993 | Standard | 19,000* |
| 323F | 1993 | Standard | |
| Furai Concept | 2008 | Standard | 1,498,000* |
| Mazda2 | 2003 | Standard | 14,000* |
| Mazda6 5-door | 2003 | Standard | 20,000* |
| Mazda6 Concept | 2001 | Standard | 40,000* |
| Mazda6 Touring Car | - | Standard | |
| Mazdaspeed Atenza | 2005 | Standard | |
| MX-5 (NA) | 1989 | Standard | 15,500* |
| MX-5 1.8 RS (NB, J) | 1998 | Standard | 19,000* |
| MX-5 1600 NR-A (NB, J) | 2004 | Standard | 17,000* |
| MX-5 1800 RS (NB, J) | 2000 | Standard | 20,000* |
| MX-5 1800 RS (NB, J) | 2004 | Standard | 19,500* |
| MX-5 J-Limited (NA, J) | 1991 | Standard | 14,000* |
| MX-5 J-Limited II (NA, J) | 1993 | Standard | 15,000* |
| MX-5 Miata (NA) | 1989 | Standard | 12,500* |
| MX-5 Miata 1.8 RS (NB, J) | 1998 | Standard | 18,000* |
| MX-5 Miata 1600 NR-A (NB, J) | 2004 | Standard | 17,000* |
| MX-5 Miata 1800 RS (NB, J) | 2000 | Standard | 19,500* |
| MX-5 Miata 1800 RS (NB, J) | 2004 | Standard | 19,500* |
| MX-5 Miata J-Limited (NA, J) | 1991 | Standard | 14,000* |
| MX-5 Miata J-Limited II (NA, J) | 1993 | Standard | 15,000* |
| MX-5 Miata S-Special Type I (NA, J) | 1995 | Standard | 12,500* |
| MX-5 Miata SR-Limited (NA, J) | 1997 | Standard | 14,500* |
| MX-5 Miata V-Special Type II (NA, J) | 1993 | Standard | 15,500* |
| MX-5 Miata VR-Limited (NA, J) | 1995 | Standard | 13,500* |
| MX-5 S-Special Type I (NA, J) | 1995 | Standard | 12,500* |
| MX-5 SR-Limited (NA, J) | 1997 | Standard | 14,500* |
| MX-5 V-Special Type II (NA, J) | 1993 | Standard | 2,000* |
| MX-5 VR-Limited (NA, J) | 1995 | Standard | 13,500* |
| MX-Crossport Concept | 2005 | Standard | |
| Protegé | 2002 | Standard | 23,440 |
| Roadster 1.8 RS (NB) | 1998 | Standard | 21,000* |
| Roadster 1600 NR-A (NB) | 2004 | Standard | 17,000* |
| Roadster 1800 RS (NB) | 2000 | Standard | 21,500* |
| Roadster 1800 RS (NB) | 2004 | Standard | 19,500* |
| Roadster RS (NC) | 2007 | Premium | 25,000 |
| RX-7 GT-LIMITED (FC, J) | 1985 | Standard | 9,000* |
| RX-7 GT-X (FC) | 1990 | Standard | |
| RX-7 GT-X (FC, J) | 1990 | Standard | 13,500* |
| RX-7 LM Race Car | - | Standard | |
| RX-7 Spirit R Type A (FD) | 2002 | Premium | 40,000 |
| RX-7 Type R (FD, J) | 1991 | Standard | 21,000* |
| RX-7 Type R (FD, J) | 1993 | Standard | 21,000* |
| RX-7 Type R Bathurst R (FD) | 2001 | Standard | 30,500* |
| RX-7 Type R-S (FD, J) | 1995 | Standard | 24,000* |
| RX-7 Type RS (FD) | 1998 | Standard | 31,500* |
| RX-7 Type RS (FD) | 2000 | Standard | 28,500* |
| RX-7 Type RS (FD, J) | 1996 | Standard | 20,500* |
| RX-7 Type RS-R (FD) | 1997 | Standard | 21,500* |
| RX-7 Type RZ (FD) | 2000 | Standard | 35,200* |
| RX-7 Type RZ (FD, J) | 1992 | Standard | 21,500* |
| RX-7 Type RZ (FD, J) | 1993 | Standard | 23,500* |
| RX-7 Type RZ (FD, J) | 1995 | Standard | 21,500* |
| RX-7 Type RZ (FD, J) | 1996 | Standard | 22,292 |
| RX-8 | 2003 | Standard | 21,000* |
| RX-8 Concept (Type-I) | 2001 | Standard | 65,000* |
| RX-8 Concept (Type-II) | 2001 | Standard | 65,000* |
| RX-8 Concept LM Race Car | - | Standard | 998,000* |
| RX-8 Type E | 2003 | Standard | 24,500* |
| RX-8 Type S | 2003 | Standard | 26,500* |
| RX-8 Type S | 2007 | Premium | 29,000* |
| SAVANNA RX-7 GT-Limited (FC) | 1985 | Standard | 11,900* |
| SAVANNA RX-7 INFINI III (FC) | 1990 | Standard | 24,000* |
*Approximately

