
Model | Year | Premium/Standard | Price |
| 120d | 2004 | Standard | 31,500* |
| 120i | 2004 | Standard | 31,000* |
| 135i Coupe | 2007 | Premium | 64300 |
| 320i Touring Car | 2003 | Standard | 198,000* |
| 330i | 2005 | Standard | 44,000* |
| 2002 Turbo | 1973 | Standard | 31,500* |
| Concept 1 Series tii | 2007 | Premium | 64300 |
| M3 | 2004 | Standard | 67,500* |
| M3 Coupe | 2007 | Premium | 92400 |
| M3 CSL | 2003 | Standard | 97,000* |
| M3 GTR | 2003 | Standard | 309,500* |
| M3 GTR Race Car | 2001 | Standard | 990,000 |
| M5 | 2005 | Standard | 103,000* |
| M5 | 2008 | Premium | 137000 |
| McLaren F1 GTR Race Car | 1997 | Standard | 3,576,000* |
| M Coupe | 1998 | Standard | 61,500* |
| V12 LMR Race Car | 1999 | Standard | 3,759,000* |
| Z4 | 2003 | Premium | 38600 |
| Z4 M Coupe | 2008 | Premium | 69500 |
*Approximately

