Manufacturer | Model 'Year | Pr / St** | Price |
| AC Cars | 427 S/C '66 | Standard | 239,500* |
| AEM | S2000 (SEMA Gran Turismo Awards 2005) | Premium | 100,000 |
| Alpine | A110 1600S '73 | Standard | |
| Alpine | A310 1600VE '73 | Standard | 23,500* |
| Art Morrison | Corvette'60 (SEMA Gran Turismo Awards 2006) | Premium | 725,000 |
| Autobianchi | A112 Abarth '79 | Standard | 36,500* |
| Bentley | Speed 8 Race Car '03 | Standard | 5,534,500* |
| BLITZ | DUNLOP ER34 SKYLINE (D1GP) '07 | Premium | 250,000 |
| BLITZ | ER34 D1 SPEC (D1GP) '04 | Standard | 197,500* |
| Bugatti | Veyron 16.4 '09 | Standard | 2,000,000 |
| Buick | GNX '87 | Standard | 24,000* |
| Buick | Special (SEMA Gran Turismo Awards 2003) | Standard | |
| Cadillac | CIEN Concept '02 | Standard | 1,499,498 |
| Callaway | C12 '03 | Standard | 159,500* |
| Caterham | Seven Fireblade '02 | Standard | 48,500* |
| Chaparral | 2D Race Car '67 | Standard | |
| Chaparral | 2J Race Car '70 | Standard | 14,5M* |
| Cizeta | V16T '94 | Standard | 456,000* |
| DMC | DeLorean S2 '04 | Standard | 524,500* |
| Dome | Dome-ZERO Concept '78 | Standard | 499,945 |
| Eagle | Talon Esi '97 | Standard | 12,500* |
| Gillet | Vertigo Race Car '04 | Standard | 1,994,890 |
| Ginetta | G4 '64 | Standard | 31,000* |
| Grand Touring Garage | 1970 Ford Mustang Trans-Cammer (SEMA Gran Turismo Awards 2009) | Premium | 725,000 |
| High End Performance | G37 (SEMA Gran Turismo Awards 2004) | Premium | 200000 |
| HKS | CT230R '08 | Premium | 260,000 |
| HKS | GENKI HYPER SILVIA RS2 (D1GP) '04 | Standard | 198,000* |
| Holden | Commodore SS '04 | Standard | 34,000* |
| Holden | Monaro CV8 '04 | Standard | 41,000* |
| Hommell | Berlinette R/S Coupe '99 | Standard | 34,500* |
| HPA Motorsports | FT565 twin turbo Audi TT (SEMA Gran Turismo Awards 2007) | Premium | 640,000 |
| HPA Motorsports | Stage II R32 (SEMA Gran Turismo Awards 2004) | Standard | |
| Jay leno | Tank Car '03 | Standard | 3,997,500* |
| Jensen | Interceptor MkIII '74 | Standard | 61,500* |
| Land Rover | Range Stormer Concept '04 | Standard | 499,500* |
| Lister | Storm V12 Race Car '99 | Standard | |
| Marcos | Mini Marcos GT '70 | Standard | 18,500* |
| Maserati | GranTurismo S '08 | Premium | 166,500 |
| McLaren | F1 '94 | Premium | 1,000,000 |
| McLaren | MP4-12C '10 | Premium | 225,000 |
| Mercury | Cougar XR-7 '67 | Standard | 36,000* |
| MG | MGF '97 | Standard | 30,500* |
| MG | TF160 '03 | Standard | 35,000* |
| Mugen | S2000 '00 | Standard | |
| Opera Performance | 350Z '04 | Standard | 74,000* |
| Opera Performance | S2000 '04 | Standard | |
| Oullim Motors | Spirra Prototype '04 | Standard | 66,000* |
| Panoz | Esperante GTR-1 Race Car '98 | Standard | 2,989,725 |
| Plymouth --------------------- Plymouth | Cuda 440 Six Pack '71 --------------------------------------------- Plymouth Superbird '70 | Standard ------------- Standard | 57,500* --------------- 30,500* |
| Saleen | S7 '02 | Standard | 393,500* |
| Scion | xA '03 | Standard | 13,000* |
| Scion | xB '03 | Standard | 12,755 |
| Seat | Ibiza Cupra '04 | Standard | 21,000* |
| Spyker | C8 Laviolette '01 | Standard | 234,000* |
| Tesla Motors | Tesla Roadster '08 | 100,000 | |
| Tommykaira | ZZII '00 | Standard | 59,960 |
| Tommykaira | ZZ-S '00 | Standard | 51,500* |
| Tom's | X540 CHASER '00 | Standard | 49,500* |
| TRIAL | CELICA SS-II (ZZT231) '03 | Standard | 124,700 |
| Triumph | Spitfire 1500 '74 | Standard | 13,000* |
*Approximately
** Premium / Standard

