
Model | Year | Premium/Standard | Price |
| BANDAI DIREZZA SC430 (SUPER GT) | 2006 | Premium | 950,000 |
| DENSO DUNLOP SARD SC430 (SUPER GT) | 2008 | Premium | 950,000 |
| ENEOS SC430 (SUPER GT) | 2008 | Premium | 950,000 |
| GS 300 | 1991 | Standard | 25,000* |
| GS 300 | 2000 | Standard | 31,500* |
| GS 300 Vertex Edition (J) | 2000 | Standard | 32,500* |
| IS 200 | 1998 | Standard | 17,500* |
| IS 200 (J) | 1998 | Standard | 14,500* |
| IS 300 Sport Cross | 2001 | Standard | 25,000* |
| IS F | 2007 | Premium | 76,600 |
| IS F Racing Concept | 2008 | Premium | 750,000 |
| IS F RM | 2007 | Premium | |
| IS 200 GT-1 Race Car | 2004 | Standard | 98,500* |
| LFA | 2010 | Premium | 375,000 |
| PETRONAS TOM'S SC430 (SUPER GT) | 2008 | Premium | 950,000 |
| SC 300 | 1997 | Standard | 20,000* |
| SC 430 (EU) | 2001 | Standard | 54,500* |
| SC 430 (US) | 2001 | Standard | 54,500* |
| Weds Sport IS350 (SUPER GT) | 2008 | Premium | 500,000 |
*Approximately

