
Model | Year | Premium/Standard | Price |
| 86 GT | 2012 | Premium | |
| 2000GT | 1967 | Standard | 119,750* |
| 2010 Brian Vickers #83 Red Bull TOYOTA CAMRY | 2010 | Premium | 500,000 |
| 2010 Denny Hamlin #11 FedEx TOYOTA CAMRY | 2010 | Premium | 500,000 |
| 2010 Joey Logano #20 The Home Depot TOYOTA CAMRY | 2010 | Premium | 500,000 |
| 2010 Kyle Busch #18 M&M'S® TOYOTA CAMRY | 2010 | Premium | 500,000 |
| ALTEZZA AS200 | 1998 | Standard | 18,000* |
| ALTEZZA Gita AS300 | 2001 | Standard | 25,500* |
| ALTEZZA RS200 | 1998 | Standard | 21,000* |
| ALTEZZA Touring Car | - | Standard | 34,500* |
| ARISTO 3.0V | 1991 | Standard | |
| ARISTO V300 | 2000 | Standard | 40,250* |
| ARISTO V300 Vertex Edition | 2000 | Standard | 43,500* |
| au CERUMO Supra (JGTC) | 2001 | Standard | 745,500* |
| bB 1.5Z X Version | 2000 | Standard | 15,000* |
| CALDINA GT-FOUR | 2001 | Standard | 24,000* |
| CARINA ED 2.0 X 4WS | 1989 | Standard | 11,000* |
| Castrol TOM'S SUPRA (JGTC) | 1997 | Premium | 745,000* |
| Castrol TOM'S SUPRA (JGTC) | 2000 | Standard | 745,000* |
| Castrol TOM'S SUPRA (JGTC) | 2001 | Standard | 745,000* |
| CELICA 1600GT (TA22) | 1970 | Standard | 22,000* |
| CELICA 2000GT-FOUR (ST165) | 1986 | Standard | 18,500* |
| CELICA 2000GT-R (ST162) | 1986 | Standard | 20,000* |
| CELICA GT-FOUR (ST205) | 1998 | Standard | 24,000* |
| CELICA GT-FOUR Rally Car (ST185) | 1995 | Standard | 346,000* |
| CELICA GT-FOUR Rally Car (ST205) | 1995 | Premium | 350,000 |
| CELICA GT-FOUR RC (ST185) | 1991 | Standard | 30,250* |
| CELICA GT-R (ST183, 4WS) | 1991 | Standard | 14,000* |
| CELICA SS-II (ST202) | 1997 | Standard | 21,000* |
| CELICA SS-II (ZZT231) | 1999 | Standard | 19,500* |
| CELICA XX 2800GT | 1981 | Standard | 22,000* |
| COROLLA LEVIN BZ-R | 1998 | Standard | 18,199 |
| COROLLA LEVIN GT-APEX (AE86) | 1983 | Standard | 15,000* |
| COROLLA Rally Car | 1998 | Standard | 292,500* |
| COROLLA RUNX Z AEROTOURER | 2002 | Standard | 18,000* |
| DENSO SARD SUPRA GT (JGTC) | 2000 | Standard | 745,000* |
| FT-86 Concept | 2009 | Premium | 300,000 |
| FT-86 II concept | 2011 | Premium | |
| FT-86 G SPORTS Concept | 2010 | Premium | 500,000 |
| GT-ONE Race Car (TS020) | 1999 | Standard | 2,927,500* |
| ist 1.5S | 2002 | Standard | 15,500* |
| MINOLTA Toyota 88C-V Race Car | 1989 | Standard | |
| MR2 1600 G | 1986 | Standard | 10,500* |
| MR2 1600 G-Limited Super Charger | 1986 | Standard | 20,000* |
| MR2 G-Limited | 1997 | Standard | 16,500* |
| MR2 GT-S | 1997 | Standard | 25,000* |
| MR2 Spyder | 1999 | Standard | 13,000* |
| MR2 Spyder (6MT) | 2002 | Standard | 17,000* |
| MR-S S Edition | 1999 | Standard | 18,500* |
| MR-S V Edition (6MT) | 2002 | Standard | 17,822 |
| PRIUS G (J) | 2002 | Standard | 22,500* |
| PRIUS G | 2009 | Premium | 24,500 |
| PRIUS G Touring Selection (J) | 2003 | Standard | 25,500* |
| RSC | 2001 | Standard | 299,825 |
| RSC Rally Raid Car | - | Standard | 993,075 |
| SERA | 1992 | Standard | 16,500* |
| SOARER 2.5GT-T | 1997 | Standard | 27,500* |
| SOARER 430SCV | 2001 | Standard | 57,000* |
| SPORTS 800 | 1965 | Standard | 16,500* |
| SPRINTER TRUENO BZ-R | 1998 | Standard | 18,000* |
| SPRINTER TRUENO GT-APEX (AE86) | 1983 | Standard | 10,000* |
| SPRINTER TRUENO GT-APEX (AE86 Shuichi Shigeno Version) | 2000 | Standard | 52,500* |
| STARLET Glanza V | 1997 | Standard | 10,000* |
| SUPERAUTOBACS APEX MR-S (JGTC) | 2000 | Standard | |
| SUPRA 2.5GT Twin Turbo R | 1990 | Standard | 21,500* |
| SUPRA 3.0GT Turbo A | 1988 | Premium | 40,500* |
| SUPRA RZ | 1997 | Standard | |
| SUPRA SZ-R | 1997 | Standard | 27,500* |
| Tacoma X-Runner | 2004 | Standard | 22,500* |
| Toyota 7 Race Car | 1970 | Standard | 4,391,750* |
| VITZ F | 1999 | Standard | 7,500* |
| VITZ RS 1.5 | 2000 | Standard | 14,000 |
| VITZ RS 1.5 | 2007 | Premium | 16,500* |
| VITZ RS Turbo | 2002 | Standard | 15,000* |
| VITZ U Euro Sport Edition | 2000 | Standard | 12,000* |
| VOLTZ S | 2002 | Standard | 15,939 |
| WEDSSPORT CELICA (JGTC) | 2003 | Standard | 196,385 |
| WiLL VS | 2001 | Standard | 20,000* |
| WOODONE TOM'S SUPRA (JGTC) | 2003 | Standard | 746,000* |
| Yaris F (J) | 1999 | Standard | 7,500* |
| Yaris RS 1.5 (J) | 2000 | Standard | 13,500* |
| Yaris RS Turbo (J) | 2002 | Standard | 15,000* |
| Yaris U Euro Sport Edition (J) | 2000 | Standard | 10,500* |
| YellowHat YMS Supra (SUPER GT) | 2005 | Premium | 900,000 |
| MODELLISTA CELICA TRD Sports M (ZZT231) | 2000 | Standard |
*Approximately

